Arthur Griffith Park FC | Bluebell Knockmitten United FC | Enniskerry Youth Club | Jobstown Celtic FC | Marks Celtic FC | Newlands/Castle Park FC | Palmerstown FC | River Valley Rangers FC | St Maelruans FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 16-Feb-25 10:00 | 16-Mar-25 10:00 | 26-Jan-25 10:00 | 02-Feb-25 10:00 | 23-Mar-25 10:00 | 02-Mar-25 10:00 | 13-Apr-25 10:00 | |||
Bluebell Knockmitten United FC | 27-Apr-25 10:00 | 26-Jan-25 10:00 | 23-Mar-25 10:00 | 09-Feb-25 10:00 | 02-Mar-25 10:00 | 06-Apr-25 10:00 | 16-Mar-25 10:00 | 23-Feb-25 10:00 | ||
Enniskerry Youth Club | 30-Mar-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 09-Mar-25 10:00 | 11-May-25 10:00 | 13-Apr-25 10:00 | 19-Jan-25 10:00 | |||
Jobstown Celtic FC | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 06-Apr-25 10:00 | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 09-Feb-25 10:00 | 23-Mar-25 10:00 | 11-May-25 10:00 | ||
Marks Celtic FC | 19-Jan-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | 13-Apr-25 10:00 | 23-Feb-25 10:00 | 02-Feb-25 10:00 | ||||
Newlands/Castle Park FC | 30-Mar-25 10:00 | 13-Apr-25 10:00 | 16-Feb-25 10:00 | 02-Mar-25 10:00 | 19-Jan-25 10:00 | 16-Mar-25 10:00 | 02-Feb-25 10:00 | |||
Palmerstown FC | 06-Apr-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | 16-Mar-25 10:00 | 09-Feb-25 10:00 | 23-Mar-25 10:00 | 09-Mar-25 10:00 | 26-Jan-25 10:00 | 27-Apr-25 10:00 | |
River Valley Rangers FC | 19-Jan-25 10:00 | 02-Mar-25 10:00 | 13-Apr-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | |||||
St Maelruans FC | 11-May-25 10:00 | 19-Jan-25 10:00 | 06-Apr-25 10:00 | 23-Feb-25 10:00 | 30-Mar-25 10:00 | 27-Apr-25 10:00 | 09-Mar-25 10:00 | |||
Wayside Celtic FC | 09-Feb-25 10:00 | 23-Mar-25 10:00 | 02-Mar-25 10:00 | 16-Mar-25 10:00 | 06-Apr-25 10:00 | 16-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
2 |
|
4 | |
1 |
|
5 | |
1 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
10 | |
1 |
|
Sunday 11th May | |||||||
Enniskerry Youth Club | 10:00 | River Valley Rangers FC | Berryfield Park |
TBC
|
|||
Berryfield Park
TBC
|
|||||||
|
|||||||
Jobstown Celtic FC | 10:00 | Wayside Celtic FC | Jobstown Park |
TBC
|
|||
Jobstown Park
TBC
|
|||||||
|
|||||||
Marks Celtic FC | 10:00 | Newlands/Castle Park FC | Butler Park |
TBC
|
|||
Butler Park
TBC
|
|||||||
|
|||||||
Palmerstown FC | 10:00 | Bluebell Knockmitten United FC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
St Maelruans FC | 10:00 | Arthur Griffith Park FC | Bancroft Park |
TBC
|
|||
Bancroft Park
TBC
|
|||||||
|