Arthur Griffith Park FC | Bluebell Knockmitten United FC | Enniskerry Youth Club | Jobstown Celtic FC | Marks Celtic FC | Newlands/Castle Park FC | Palmerstown FC | River Valley Rangers FC | St Maelruans FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 16-Feb-25 10:00 | 16-Mar-25 10:00 | 26-Jan-25 10:00 | 02-Feb-25 10:00 | 02-Mar-25 10:00 | |||||
Bluebell Knockmitten United FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 02-Mar-25 10:00 | 16-Mar-25 10:00 | 23-Feb-25 10:00 | |||||
Enniskerry Youth Club | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 09-Mar-25 10:00 | 19-Jan-25 10:00 | ||||||
Jobstown Celtic FC | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 26-Jan-25 10:00 | 09-Feb-25 10:00 | ||||||
Marks Celtic FC | 09-Mar-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||
Newlands/Castle Park FC | 16-Feb-25 10:00 | 02-Mar-25 10:00 | 19-Jan-25 10:00 | 16-Mar-25 10:00 | 02-Feb-25 10:00 | |||||
Palmerstown FC | 23-Feb-25 10:00 | 16-Mar-25 10:00 | 09-Feb-25 10:00 | 09-Mar-25 10:00 | 26-Jan-25 10:00 | |||||
River Valley Rangers FC | 19-Jan-25 10:00 | 02-Mar-25 10:00 | 16-Feb-25 10:00 | |||||||
St Maelruans FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | |||||||
Wayside Celtic FC | 09-Feb-25 10:00 | 02-Mar-25 10:00 | 16-Mar-25 10:00 | 16-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
10 | |
1 |
|
Sunday 16th March | |||||||
Arthur Griffith Park FC | 10:00 | Enniskerry Youth Club | Esker Drive |
TBC
|
|||
Esker Drive
TBC
|
|||||||
|
|||||||
Bluebell Knockmitten United FC | 10:00 | St Maelruans FC | Knockmitten Park |
TBC
|
|||
Knockmitten Park
TBC
|
|||||||
|
|||||||
Newlands/Castle Park FC | 10:00 | River Valley Rangers FC | Moyle Park College |
TBC
|
|||
Moyle Park College
TBC
|
|||||||
|
|||||||
Palmerstown FC | 10:00 | Jobstown Celtic FC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
Wayside Celtic FC | 10:00 | Marks Celtic FC | Jackson Park |
TBC
|
|||
Jackson Park
TBC
|
|||||||
|