Ayrfield United FC | Broadford Rovers FC | Granada FC | Park Celtic FC | Portmarnock AFC | Raheny United FC | St John Bosco FC | St Malachys AFC | St Mochtas FC | |
---|---|---|---|---|---|---|---|---|---|
Ayrfield United FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||
Broadford Rovers FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Granada FC | 19-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||
Park Celtic FC | 26-Jan-25 10:00 | ||||||||
Portmarnock AFC | 19-Jan-25 10:00 | ||||||||
Raheny United FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
St John Bosco FC | 02-Feb-25 10:00 | ||||||||
St Malachys AFC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||
St Mochtas FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
Sunday 9th February | |||||||
Ayrfield United FC | 10:00 | Portmarnock AFC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | St Mochtas FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | Broadford Rovers FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
St Malachys AFC | 10:00 | St John Bosco FC | Springdale Road |
TBC
|
|||
Springdale Road
TBC
|
|||||||
|