Crumlin United FC | FC Eagles | Home Farm FC | Kinsealy United FC | Lakelands FC | Sheriff YC | St Mochtas FC | St Pauls Artane FC | Swords Celtic FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|
Crumlin United FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||
FC Eagles | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Home Farm FC | 16-Feb-25 10:00 | |||||||||
Kinsealy United FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Lakelands FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||
Sheriff YC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||
St Mochtas FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | ||||||||
St Pauls Artane FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||
Swords Celtic FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||
Verona FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
Sunday 23rd February | |||||||
Crumlin United FC | 10:00 | Sheriff YC | Crumlin United |
TBC
|
|||
Crumlin United
TBC
|
|||||||
|
|||||||
FC Eagles | 10:00 | St Mochtas FC | Soccer Pavilions |
TBC
|
|||
Soccer Pavilions
TBC
|
|||||||
|
|||||||
Kinsealy United FC | 10:00 | Home Farm FC | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Lakelands FC | 10:00 | Swords Celtic FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | St Pauls Artane FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|