Balbriggan FC | Broadford Rovers FC | Cherry Orchard FC | Granada FC | Howth Celtic FC | Newlands/Castle Park FC | Phoenix FC | Railway Union FC | Templeogue United FC | Terenure Rangers FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | 26-Jan-25 10:00 | ||||||||||
Broadford Rovers FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Cherry Orchard FC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | ||||||||
Granada FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Howth Celtic FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Newlands/Castle Park FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||||
Phoenix FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Railway Union FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 23-Feb-25 10:00 | ||||||||
Templeogue United FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Terenure Rangers FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||
Wayside Celtic FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | 09-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
2 |
|
11 | |
1 |
|
Sunday 23rd February | |||||||
Cherry Orchard FC | 10:00 | Phoenix FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Newlands/Castle Park FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Balbriggan FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Terenure Rangers FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Templeogue United FC | 10:00 | Howth Celtic FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|
|||||||
Wayside Celtic FC | 10:00 | Broadford Rovers FC | Jackson Park |
TBC
|
|||
Jackson Park
TBC
|
|||||||
|