Killester Donneycarney FC | Knocklyon United FC | Lakelands FC | Leicester Celtic FC | Mount Merrion Youths FC | Park Celtic FC | Portmarnock AFC | St Francis FC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|
Killester Donneycarney FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Knocklyon United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||
Lakelands FC | 23-Feb-25 10:00 | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Leicester Celtic FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Mount Merrion Youths FC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||
Park Celtic FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Portmarnock AFC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
St Francis FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
St Kevin's FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||
Templeogue United FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 09-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
Sunday 23rd February | |||||||
Lakelands FC | 10:00 | Killester Donneycarney FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | St Kevin's FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Knocklyon United FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Portmarnock AFC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
St Francis FC | 10:00 | Templeogue United FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|