Ardmore Rovers FC | Ballyoulster United FC | Beechwood FC | Collinstown FC | Harolds Cross YFC | Knocklyon United FC | Leicester Celtic FC | Maynooth Town FC | Rathcoole FC | Shankill FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 18-Jan-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||
Ballyoulster United FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | |||||||||
Beechwood FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||
Collinstown FC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||
Harolds Cross YFC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | ||||||||
Knocklyon United FC | 22-Feb-25 10:00 | 01-Feb-25 10:00 | 08-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Leicester Celtic FC | 15-Feb-25 10:00 | ||||||||||
Maynooth Town FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | |||||||||
Rathcoole FC | 01-Feb-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 22-Feb-25 10:00 | |||||||
Shankill FC | 15-Feb-25 10:00 | ||||||||||
Templeogue United FC | 08-Feb-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
Saturday 22nd February | |||||||
Ballyoulster United FC | 10:00 | Leicester Celtic FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|
|||||||
Collinstown FC | 10:00 | Maynooth Town FC | Collinstown Park |
TBC
|
|||
Collinstown Park
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Beechwood FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Harolds Cross YFC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
Templeogue United FC | 10:00 | Shankill FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|