Baldoyle United FC | Belvedere FC | Clontarf FC | Corduff FC | Dunboyne FC | Glebe North FC | Howth Celtic FC | Portmarnock AFC | Rivermount Boys FC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|
Baldoyle United FC | 08-Feb-25 10:00 | 01-Feb-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | 18-Jan-25 10:00 | |||||
Belvedere FC | 08-Mar-25 10:00 | 22-Feb-25 10:00 | 22-Mar-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | |||||
Clontarf FC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 22-Mar-25 10:00 | 22-Feb-25 10:00 | ||||||
Corduff FC | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 29-Mar-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | 08-Mar-25 10:00 | 22-Mar-25 10:00 | |||
Dunboyne FC | 22-Feb-25 10:00 | 18-Jan-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | ||||||
Glebe North FC | 22-Mar-25 10:00 | 01-Mar-25 10:00 | 25-Jan-25 10:00 | 08-Mar-25 10:00 | 08-Feb-25 10:00 | |||||
Howth Celtic FC | 29-Mar-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 | 08-Mar-25 10:00 | 22-Mar-25 10:00 | |||||
Portmarnock AFC | 01-Feb-25 10:00 | 18-Jan-25 10:00 | 29-Mar-25 10:00 | 22-Feb-25 10:00 | ||||||
Rivermount Boys FC | 29-Mar-25 10:00 | 15-Mar-25 10:00 | 01-Feb-25 10:00 | 01-Mar-25 10:00 | 18-Jan-25 10:00 | |||||
Swords Celtic FC | 08-Mar-25 10:00 | 15-Mar-25 10:00 | 29-Mar-25 10:00 | 15-Feb-25 10:00 | 01-Mar-25 10:00 | 25-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
1 |
|
9 | |
1 |
|
10 | |
2 |
|
Saturday 29th March | |||||||
Corduff FC | 10:00 | Dunboyne FC | Corduff Park |
TBC
|
|||
Corduff Park
TBC
|
|||||||
|
|||||||
Howth Celtic FC | 10:00 | Belvedere FC | Celtic Park |
TBC
|
|||
Celtic Park
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Glebe North FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
Rivermount Boys FC | 10:00 | Baldoyle United FC | Tolka Vally Road |
TBC
|
|||
Tolka Vally Road
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Clontarf FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|