Ballymun United FC | Booth Road Celtic FC | Broadford Rovers FC | Celbridge Town AFC | Firhouse Carmel FC | Greystones United AFC | Inchicore Athletic FC | Leixlip United AFC | Manortown United FC | Railway Union FC | Rathcoole FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballymun United FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | |||||||||
Booth Road Celtic FC | 22-Feb-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||
Broadford Rovers FC | 25-Jan-25 10:00 | 01-Feb-25 10:00 | 10-May-25 10:00 | ||||||||
Celbridge Town AFC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | ||||||||
Firhouse Carmel FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | |||||||||
Greystones United AFC | 01-Feb-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||
Inchicore Athletic FC | 08-Feb-25 10:00 | 15-Feb-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 | |||||||
Leixlip United AFC | 08-Feb-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||
Manortown United FC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | |||||||||
Railway Union FC | 22-Feb-25 10:00 | 18-Jan-25 10:00 | 08-Feb-25 10:00 | ||||||||
Rathcoole FC | 22-Feb-25 10:00 | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
1 |
|
Saturday 22nd February | |||||||
Booth Road Celtic FC | 10:00 | Ballymun United FC | Greenpark Shopping Centre |
TBC
|
|||
Greenpark Shopping Centre
TBC
|
|||||||
|
|||||||
Inchicore Athletic FC | 10:00 | Leixlip United AFC | Bluebell Comm Centre |
TBC
|
|||
Bluebell Comm Centre
TBC
|
|||||||
|
|||||||
Manortown United FC | 10:00 | Celbridge Town AFC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Firhouse Carmel FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Greystones United AFC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
Saturday 10th May | |||||||
Broadford Rovers FC | 10:00 | Inchicore Athletic FC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|