Ardmore Rovers FC | Ballymun United FC | Booth Road Celtic FC | Broadford Rovers FC | Celbridge Town AFC | Firhouse Carmel FC | Greystones United AFC | Inchicore Athletic FC | Leixlip United AFC | Manortown United FC | Railway Union FC | Rathcoole FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 10-May-25 10:00 | 15-Mar-25 10:00 | 08-Mar-25 10:00 | 24-May-25 10:00 | 29-Mar-25 10:00 | 12-Apr-25 10:00 | 05-Apr-25 10:00 | |||||
Ballymun United FC | 17-May-25 10:00 | 12-Apr-25 10:00 | 29-Mar-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | |||||
Booth Road Celtic FC | 22-Mar-25 10:00 | 22-Feb-25 10:00 | 24-May-25 10:00 | 10-May-25 10:00 | 08-Feb-25 10:00 | 08-Mar-25 10:00 | 05-Apr-25 10:00 | 25-Jan-25 10:00 | ||||
Broadford Rovers FC | 17-May-25 10:00 | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 05-Apr-25 10:00 | 01-Feb-25 10:00 | 29-Mar-25 10:00 | 10-May-25 10:00 | 15-Mar-25 10:00 | ||||
Celbridge Town AFC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 22-Mar-25 10:00 | 15-Mar-25 10:00 | 01-Feb-25 10:00 | 12-Apr-25 10:00 | 17-May-25 10:00 | 01-Mar-25 10:00 | ||||
Firhouse Carmel FC | 05-Apr-25 10:00 | 29-Mar-25 10:00 | 26-Apr-25 10:00 | 08-Mar-25 10:00 | 10-May-25 10:00 | 25-Jan-25 10:00 | 17-May-25 10:00 | 08-Feb-25 10:00 | ||||
Greystones United AFC | 26-Apr-25 10:00 | 22-Mar-25 10:00 | 01-Feb-25 10:00 | 12-Apr-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Mar-25 10:00 | |||||
Inchicore Athletic FC | 08-Feb-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | 26-Apr-25 10:00 | 01-Mar-25 10:00 24-May-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 | 05-Apr-25 10:00 | ||||
Leixlip United AFC | 01-Mar-25 10:00 | 26-Apr-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | 05-Apr-25 10:00 | 17-May-25 10:00 | 15-Mar-25 10:00 | 29-Mar-25 10:00 | |||
Manortown United FC | 24-May-25 10:00 | 18-Jan-25 10:00 | 08-Mar-25 10:00 | 22-Feb-25 10:00 | 12-Apr-25 10:00 | 10-May-25 10:00 | 22-Mar-25 10:00 | 26-Apr-25 10:00 | ||||
Railway Union FC | 26-Apr-25 10:00 | 22-Mar-25 10:00 | 08-Mar-25 10:00 | 22-Feb-25 10:00 | 24-May-25 10:00 | 18-Jan-25 10:00 | 08-Feb-25 10:00 | 10-May-25 10:00 | ||||
Rathcoole FC | 08-Mar-25 10:00 | 12-Apr-25 10:00 | 24-May-25 10:00 | 22-Feb-25 10:00 | 29-Mar-25 10:00 | 22-Mar-25 10:00 | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
2 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
0 |
|