Beechwood FC | Belmont FC | Cabinteely FC | Esker Celtic FC | Glebe North FC | Lusk United AFC | Malahide United FC | Mount Merrion Youths FC | Peamount United FC | Rathcoole FC | St Kevin's FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechwood FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Belmont FC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Cabinteely FC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 25-Jan-25 10:00 | |||||||||
Esker Celtic FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Glebe North FC | 01-Feb-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||||
Lusk United AFC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||||
Malahide United FC | 15-Feb-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | |||||||||
Mount Merrion Youths FC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Peamount United FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||||
Rathcoole FC | 22-Feb-25 10:00 | 25-Jan-25 10:00 | 08-Feb-25 10:00 | |||||||||
St Kevin's FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Trinity Donaghmede FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
1 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
1 |
|
Saturday 22nd February | |||||||
Belmont FC | 10:00 | Glebe North FC | Herbert Park |
TBC
|
|||
Herbert Park
TBC
|
|||||||
|
|||||||
Cabinteely FC | 10:00 | Lusk United AFC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Esker Celtic FC | 10:00 | Peamount United FC | Hermitage Park |
TBC
|
|||
Hermitage Park
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | St Kevin's FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Beechwood FC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
Trinity Donaghmede FC | 10:00 | Malahide United FC | FR Collins Park |
TBC
|
|||
FR Collins Park
TBC
|
|||||||
|