Ardmore Rovers FC | Beechwood FC | Castleknock Celtic FC | Celbridge Town AFC | Greystones United AFC | Knocklyon United FC | Larkview FC | Shelbourne FC | Templeogue United FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | ||||||||
Beechwood FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Castleknock Celtic FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Celbridge Town AFC | ||||||||||
Greystones United AFC | 08-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||
Knocklyon United FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Larkview FC | 15-Feb-25 10:00 | 25-Jan-25 10:00 | 01-Feb-25 10:00 | |||||||
Shelbourne FC | 18-Jan-25 10:00 | |||||||||
Templeogue United FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||
Terenure Rangers FC | 08-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
0 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
Saturday 15th February | |||||||
Beechwood FC | 10:00 | Shelbourne FC | Royal Hospital, Donnybrook |
TBC
|
|||
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
Castleknock Celtic FC | 10:00 | Celbridge Town AFC | Porterstown Park |
TBC
|
|||
Porterstown Park
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Greystones United AFC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Larkview FC | 10:00 | Ardmore Rovers FC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
Templeogue United FC | 10:00 | Terenure Rangers FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|