Ballyoulster United FC | Bohemian FC | Collinstown FC | Corduff FC | Home Farm FC | Kilnamanagh AFC | Leixlip United AFC | Lucan United FC | Mount Merrion Youths FC | Palmerstown FC | Palmerstown FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 25-Jan-25 10:00 | 18-Jan-25 10:00 | 22-Feb-25 10:00 | |||||||||
Bohemian FC | 15-Feb-25 10:00 | |||||||||||
Collinstown FC | 15-Feb-25 10:00 | 22-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Corduff FC | 18-Jan-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | |||||||||
Home Farm FC | 01-Feb-25 10:00 | 22-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||||
Kilnamanagh AFC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Leixlip United AFC | 01-Feb-25 10:00 | |||||||||||
Lucan United FC | 08-Feb-25 10:00 | 18-Jan-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||
Mount Merrion Youths FC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Palmerstown FC | 25-Jan-25 10:00 | |||||||||||
Palmerstown FC | ||||||||||||
Trinity Donaghmede FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
1 |
|
Saturday 22nd February | |||||||
Ballyoulster United FC | 10:00 | Trinity Donaghmede FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|
|||||||
Collinstown FC | 10:00 | Bohemian FC | Collinstown Park |
TBC
|
|||
Collinstown Park
TBC
|
|||||||
|
|||||||
Home Farm FC | 10:00 | Kilnamanagh AFC | Home Farm |
TBC
|
|||
Home Farm
TBC
|
|||||||
|
|||||||
Lucan United FC | 10:00 | Palmerstown FC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Leixlip United AFC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|