Belvedere FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Granada FC | Leicester Celtic FC | Malahide United FC | Shamrock Rovers FC | St Joseph's AFC | St Kevin's FC | Swords Celtic FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvedere FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||||
Cabinteely FC | 22-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||||
Cherry Orchard FC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||||
Crumlin United FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||||
Granada FC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | |||||||||
Leicester Celtic FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 | |||||||||
Malahide United FC | 08-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||||
Shamrock Rovers FC | 25-Jan-25 10:00 | 01-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||||
St Joseph's AFC | 22-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||||
St Kevin's FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||||
Swords Celtic FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Templeogue United FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
2 |
|
Saturday 22nd February | |||||||
Cabinteely FC | 10:00 | Cherry Orchard FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Crumlin United FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Belvedere FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Shamrock Rovers FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|
|||||||
Templeogue United FC | 10:00 | St Kevin's FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|