Bluebell Knockmitten United FC | Clontarf FC | Granada FC | Greenhills Boys FC | Howth Celtic FC | Kinsealy United FC | Lakelands FC | Marino AFC | Mid Sutton FC | Raheny United FC | Shankill FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bluebell Knockmitten United FC | |||||||||||
Clontarf FC | 02-Feb-25 10:00 | ||||||||||
Granada FC | 09-Feb-25 10:00 | ||||||||||
Greenhills Boys FC | |||||||||||
Howth Celtic FC | 02-Feb-25 10:00 | ||||||||||
Kinsealy United FC | |||||||||||
Lakelands FC | |||||||||||
Marino AFC | 26-Jan-25 10:00 | ||||||||||
Mid Sutton FC | |||||||||||
Raheny United FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Shankill FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
1 |
|
9 | |
1 |
|
10 | |
1 |
|
11 | |
2 |
|
Sunday 9th February | |||||||
Granada FC | 10:00 | Raheny United FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|