Broadford Rovers FC | Cambridge FC | Enniskerry Youth Club | Esker Celtic FC | Granada FC | Killester Donneycarney FC | Leicester Celtic FC | Lucan United FC | Park Celtic FC | Portmarnock AFC | River Valley Rangers FC | St John Vianney FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadford Rovers FC | 23-Feb-25 10:00 | ||||||||||||
Cambridge FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Enniskerry Youth Club | 23-Feb-25 10:00 | ||||||||||||
Esker Celtic FC | |||||||||||||
Granada FC | 26-Jan-25 10:00 | ||||||||||||
Killester Donneycarney FC | 16-Feb-25 10:00 | ||||||||||||
Leicester Celtic FC | |||||||||||||
Lucan United FC | 16-Feb-25 10:00 | ||||||||||||
Park Celtic FC | 16-Feb-25 10:00 | ||||||||||||
Portmarnock AFC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||||
River Valley Rangers FC | |||||||||||||
St John Vianney FC | 09-Feb-25 10:00 | ||||||||||||
Tallaght Town AFC | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
3 |
|
5 | |
2 |
|
6 | |
3 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
2 |
|
13 | |
2 |
|
Sunday 23rd February | |||||||
Broadford Rovers FC | 10:00 | Portmarnock AFC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Enniskerry Youth Club | 10:00 | Esker Celtic FC | Berryfield Park |
TBC
|
|||
Berryfield Park
TBC
|
|||||||
|
|||||||
Tallaght Town AFC | 10:00 | Cambridge FC | Carolyn Park |
TBC
|
|||
Carolyn Park
TBC
|
|||||||
|