Broadford Rovers FC | Cambridge FC | Enniskerry Youth Club | Esker Celtic FC | Granada FC | Killester Donneycarney FC | Leicester Celtic FC | Lucan United FC | Park Celtic FC | Portmarnock AFC | River Valley Rangers FC | St John Vianney FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadford Rovers FC | |||||||||||||
Cambridge FC | |||||||||||||
Enniskerry Youth Club | |||||||||||||
Esker Celtic FC | |||||||||||||
Granada FC | |||||||||||||
Killester Donneycarney FC | |||||||||||||
Leicester Celtic FC | |||||||||||||
Lucan United FC | |||||||||||||
Park Celtic FC | TBC | ||||||||||||
Portmarnock AFC | TBC | ||||||||||||
River Valley Rangers FC | |||||||||||||
St John Vianney FC | |||||||||||||
Tallaght Town AFC |
Position | Team | W | D | L | Pts | Form |
---|---|---|---|---|---|---|
1 | |
9 | 0 | 1 | 27 |
|
2 | |
7 | 0 | 2 | 21 |
|
3 | |
5 | 3 | 2 | 18 |
|
4 | |
5 | 0 | 2 | 15 |
|
5 | |
5 | 0 | 4 | 15 |
|
6 | |
4 | 1 | 3 | 13 |
|
7 | |
4 | 0 | 5 | 12 |
|
8 | |
3 | 1 | 4 | 10 |
|
9 | |
3 | 0 | 2 | 9 |
|
10 | |
2 | 0 | 7 | 6 |
|
11 | |
1 | 1 | 7 | 4 |
|
12 | |
1 | 0 | 4 | 3 |
|
13 | |
0 | 0 | 6 | 0 |
|
TBC | |||||||
Park Celtic FC | 00:00 | St John Vianney FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 00:00 | Granada FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|