Ardmore Rovers FC | Ballyfermot United FC | Clontarf FC | Dundrum FC | Finglas Celtic FC | Glasnevin FC | Jobstown Celtic FC | Palmerstown FC | Portmarnock AFC | Railway Union FC | Rathcoole FC | St John Vianney FC | St Pauls Artane FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 26-Jan-25 10:00 09-Feb-25 10:00 | ||||||||||||
Ballyfermot United FC | 16-Feb-25 10:00 | ||||||||||||
Clontarf FC | |||||||||||||
Dundrum FC | |||||||||||||
Finglas Celtic FC | 23-Feb-25 10:00 | ||||||||||||
Glasnevin FC | |||||||||||||
Jobstown Celtic FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Palmerstown FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Portmarnock AFC | |||||||||||||
Railway Union FC | 19-Jan-25 10:00 | ||||||||||||
Rathcoole FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||||||
St John Vianney FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||||||
St Pauls Artane FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 09-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
2 |
|
3 | |
2 |
|
4 | |
2 |
|
5 | |
1 |
|
6 | |
1 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
0 |
|
13 | |
1 |
|
Sunday 23rd February | |||||||
Finglas Celtic FC | 10:00 | Clontarf FC | Kilshane road |
TBC
|
|||
Kilshane road
TBC
|
|||||||
|