Corduff FC | Crumlin United FC | Dunboyne FC | Dundrum FC | Enniskerry Youth Club | Firhouse Carmel FC | Glasnevin FC | Mid Sutton FC | Portmarnock AFC | Raheny United FC | Railway Union FC | River Valley Rangers FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corduff FC | |||||||||||||
Crumlin United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 09-Feb-25 10:00 | ||||||||||
Dunboyne FC | |||||||||||||
Dundrum FC | 09-Feb-25 10:00 | ||||||||||||
Enniskerry Youth Club | 23-Feb-25 10:00 | ||||||||||||
Firhouse Carmel FC | 23-Feb-25 10:00 | ||||||||||||
Glasnevin FC | 23-Feb-25 10:00 | ||||||||||||
Mid Sutton FC | 16-Feb-25 10:00 | ||||||||||||
Portmarnock AFC | |||||||||||||
Raheny United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
Railway Union FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
River Valley Rangers FC | 16-Feb-25 10:00 | ||||||||||||
Tallaght Town AFC | 16-Feb-25 10:00 | 02-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
2 |
|
6 | |
2 |
|
7 | |
1 |
|
8 | |
1 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
1 |
|
13 | |
2 |
|
Sunday 23rd February | |||||||
Enniskerry Youth Club | 10:00 | Raheny United FC | Berryfield Park |
TBC
|
|||
Berryfield Park
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Railway Union FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Glasnevin FC | 10:00 | Dunboyne FC | Albert College Park |
TBC
|
|||
Albert College Park
TBC
|
|||||||
|