Corduff FC | Crumlin United FC | Dunboyne FC | Dundrum FC | Enniskerry Youth Club | Firhouse Carmel FC | Glasnevin FC | Mid Sutton FC | Portmarnock AFC | Raheny United FC | Railway Union FC | River Valley Rangers FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corduff FC | 11-May-25 10:00 | 09-Mar-25 10:00 | |||||||||||
Crumlin United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Mar-25 10:00 | 09-Feb-25 10:00 | |||||||||
Dunboyne FC | 23-Mar-25 10:00 | ||||||||||||
Dundrum FC | 11-May-25 10:00 | 09-Feb-25 10:00 | |||||||||||
Enniskerry Youth Club | 27-Apr-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | ||||||||||
Firhouse Carmel FC | 30-Mar-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | ||||||||||
Glasnevin FC | 13-Apr-25 10:00 | 23-Feb-25 10:00 | 16-Mar-25 10:00 | 11-May-25 10:00 | |||||||||
Mid Sutton FC | 16-Mar-25 10:00 | 16-Feb-25 10:00 | 13-Apr-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | ||||||||
Portmarnock AFC | 13-Apr-25 10:00 | 11-May-25 10:00 | |||||||||||
Raheny United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 06-Apr-25 10:00 | ||||||||||
Railway Union FC | 16-Mar-25 10:00 | 16-Feb-25 10:00 | 02-Mar-25 10:00 | 19-Jan-25 10:00 | 06-Apr-25 10:00 | ||||||||
River Valley Rangers FC | 16-Feb-25 10:00 | ||||||||||||
Tallaght Town AFC | 30-Mar-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 27-Apr-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
7 |
|
2 | |
9 |
|
3 | |
4 |
|
4 | |
8 |
|
5 | |
5 |
|
6 | |
7 |
|
7 | |
3 |
|
8 | |
3 |
|
9 | |
4 |
|
10 | |
4 |
|
11 | |
3 |
|
12 | |
6 |
|
13 | |
3 |
|
Sunday 11th May | |||||||
Corduff FC | 10:00 | Dunboyne FC | Corduff Park |
TBC
|
|||
Corduff Park
TBC
|
|||||||
|
|||||||
Dundrum FC | 10:00 | Crumlin United FC | Meadowbrook |
TBC
|
|||
Meadowbrook
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Railway Union FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Glasnevin FC | 10:00 | River Valley Rangers FC | Albert College Park |
TBC
|
|||
Albert College Park
TBC
|
|||||||
|
|||||||
Mid Sutton FC | 10:00 | Tallaght Town AFC | Racecourse Park |
TBC
|
|||
Racecourse Park
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Raheny United FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|