Corduff FC | Crumlin United FC | Dunboyne FC | Dundrum FC | Enniskerry Youth Club | Firhouse Carmel FC | Glasnevin FC | Mid Sutton FC | Portmarnock AFC | Raheny United FC | Railway Union FC | River Valley Rangers FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corduff FC | 09-Mar-25 10:00 | ||||||||||||
Crumlin United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Mar-25 10:00 | 09-Feb-25 10:00 | |||||||||
Dunboyne FC | 18-May-25 10:00 | 23-Mar-25 10:00 | |||||||||||
Dundrum FC | 09-Feb-25 10:00 | 25-May-25 10:00 | |||||||||||
Enniskerry Youth Club | 25-May-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | |||||||||
Firhouse Carmel FC | 30-Mar-25 10:00 | 27-Apr-25 10:00 | 25-May-25 10:00 | ||||||||||
Glasnevin FC | 13-Apr-25 10:00 | 23-Feb-25 10:00 | 16-Mar-25 10:00 | 25-May-25 10:00 | |||||||||
Mid Sutton FC | 16-Mar-25 10:00 | 16-Feb-25 10:00 | 13-Apr-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | ||||||||
Portmarnock AFC | 13-Apr-25 10:00 | ||||||||||||
Raheny United FC | 16-Feb-25 10:00 | 18-May-25 10:00 | 19-Jan-25 10:00 | 06-Apr-25 10:00 | |||||||||
Railway Union FC | 16-Mar-25 10:00 | 16-Feb-25 10:00 | 02-Mar-25 10:00 | 19-Jan-25 10:00 | 06-Apr-25 10:00 | ||||||||
River Valley Rangers FC | 16-Feb-25 10:00 | ||||||||||||
Tallaght Town AFC | 30-Mar-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 27-Apr-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
9 |
|
2 | |
11 |
|
3 | |
10 |
|
4 | |
4 |
|
5 | |
8 |
|
6 | |
7 |
|
7 | |
5 |
|
8 | |
6 |
|
9 | |
8 |
|
10 | |
4 |
|
11 | |
5 |
|
12 | |
8 |
|
13 | |
3 |
|