Ardmore Rovers FC | Belvedere FC | Broadford Rovers FC | Cambridge FC | Howth Celtic FC | Knocklyon United FC | Peamount United FC | St Francis FC | Swords Celtic FC | Templeogue United FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | |||||||||||
Belvedere FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||
Broadford Rovers FC | |||||||||||
Cambridge FC | 26-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||
Howth Celtic FC | 23-Feb-25 10:00 | ||||||||||
Knocklyon United FC | 09-Feb-25 10:00 | ||||||||||
Peamount United FC | 16-Feb-25 10:00 | ||||||||||
St Francis FC | |||||||||||
Swords Celtic FC | 26-Jan-25 10:00 | ||||||||||
Templeogue United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||||
Trinity Donaghmede FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
2 |
|
6 | |
3 |
|
7 | |
3 |
|
8 | |
1 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
2 |
|
Sunday 23rd February | |||||||
Howth Celtic FC | 10:00 | Trinity Donaghmede FC | Celtic Park |
TBC
|
|||
Celtic Park
TBC
|
|||||||
|