Ardmore Rovers FC | Belvedere FC | Broadford Rovers FC | Cambridge FC | Howth Celtic FC | Knocklyon United FC | Leixlip United AFC | Peamount United FC | St Francis FC | Swords Celtic FC | Templeogue United FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 11-May-25 10:00 | |||||||||||
Belvedere FC | 19-Jan-25 10:00 | 23-Mar-25 10:00 | 13-Apr-25 10:00 | 02-Feb-25 10:00 | ||||||||
Broadford Rovers FC | 11-May-25 10:00 | 27-Apr-25 10:00 | ||||||||||
Cambridge FC | 02-Mar-25 10:00 | 26-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||
Howth Celtic FC | 11-May-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | |||||||||
Knocklyon United FC | 11-May-25 10:00 | 09-Feb-25 10:00 | ||||||||||
Leixlip United AFC | 13-Apr-25 10:00 | |||||||||||
Peamount United FC | 30-Mar-25 10:00 | 16-Feb-25 10:00 | 27-Apr-25 10:00 | 23-Mar-25 10:00 | ||||||||
St Francis FC | 11-May-25 10:00 | 13-Apr-25 10:00 | ||||||||||
Swords Celtic FC | 27-Apr-25 10:00 | 26-Jan-25 10:00 | 11-May-25 10:00 | |||||||||
Templeogue United FC | 02-Feb-25 10:00 | 02-Mar-25 10:00 | 16-Feb-25 10:00 | |||||||||
Trinity Donaghmede FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
9 |
|
2 | |
4 |
|
3 | |
8 |
|
4 | |
7 |
|
5 | |
4 |
|
6 | |
8 |
|
7 | |
7 |
|
8 | |
6 |
|
9 | |
5 |
|
10 | |
1 |
|
11 | |
5 |
|
12 | |
4 |
|
Sunday 11th May | |||||||
Ardmore Rovers FC | 10:00 | Trinity Donaghmede FC | Ballywaltrim, Bray |
TBC
|
|||
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
Broadford Rovers FC | 10:00 | Peamount United FC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Howth Celtic FC | 10:00 | Belvedere FC | Celtic Park |
TBC
|
|||
Celtic Park
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Cambridge FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
St Francis FC | 10:00 | Leixlip United AFC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Templeogue United FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|