Ardmore Rovers FC | Belvedere FC | Broadford Rovers FC | Cambridge FC | Howth Celtic FC | Knocklyon United FC | Leixlip United AFC | Peamount United FC | St Francis FC | Swords Celtic FC | Templeogue United FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 25-May-25 10:00 | |||||||||||
Belvedere FC | 19-Jan-25 10:00 | 23-Mar-25 10:00 | 13-Apr-25 10:00 | 25-May-25 10:00 | 18-May-25 10:00 | 02-Feb-25 10:00 | ||||||
Broadford Rovers FC | 27-Apr-25 10:00 | |||||||||||
Cambridge FC | 02-Mar-25 10:00 | 26-Jan-25 10:00 | 02-Feb-25 10:00 | 18-May-25 10:00 | ||||||||
Howth Celtic FC | 27-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Knocklyon United FC | 11-May-25 10:00 | 09-Feb-25 10:00 | ||||||||||
Leixlip United AFC | 18-May-25 10:00 | 13-Apr-25 10:00 | ||||||||||
Peamount United FC | 30-Mar-25 10:00 | 16-Feb-25 10:00 | 27-Apr-25 10:00 | 18-May-25 10:00 | 23-Mar-25 10:00 | |||||||
St Francis FC | 13-Apr-25 10:00 | |||||||||||
Swords Celtic FC | 27-Apr-25 10:00 | 25-May-25 10:00 | 26-Jan-25 10:00 | |||||||||
Templeogue United FC | 18-May-25 10:00 | 02-Feb-25 10:00 | 02-Mar-25 10:00 | 16-Feb-25 10:00 | ||||||||
Trinity Donaghmede FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
11 |
|
2 | |
6 |
|
3 | |
10 |
|
4 | |
10 |
|
5 | |
10 |
|
6 | |
6 |
|
7 | |
7 |
|
8 | |
6 |
|
9 | |
7 |
|
10 | |
2 |
|
11 | |
6 |
|
12 | |
5 |
|