Cabinteely FC | Kilnamanagh AFC | Kinsealy United FC | Leicester Celtic FC | Leixlip United AFC | Marino AFC | Raheny United FC | Rathcoole FC | St Kevin's FC | St Mochtas FC | Swords Celtic FC | Templeogue United FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinteely FC | 02-Feb-25 10:00 | ||||||||||||
Kilnamanagh AFC | |||||||||||||
Kinsealy United FC | |||||||||||||
Leicester Celtic FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Leixlip United AFC | |||||||||||||
Marino AFC | 19-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||||
Raheny United FC | 02-Feb-25 10:00 | ||||||||||||
Rathcoole FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||||
St Kevin's FC | 19-Jan-25 10:00 | ||||||||||||
St Mochtas FC | |||||||||||||
Swords Celtic FC | |||||||||||||
Templeogue United FC | 02-Feb-25 10:00 | ||||||||||||
Verona FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
2 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
2 |
|
13 | |
1 |
|
Sunday 9th February | |||||||
Marino AFC | 10:00 | St Kevin's FC | Croydon Park |
TBC
|
|||
Croydon Park
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Raheny United FC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|