Cabinteely FC | Kilnamanagh AFC | Kinsealy United FC | Leicester Celtic FC | Leixlip United AFC | Marino AFC | Raheny United FC | Rathcoole FC | St Kevin's FC | St Mochtas FC | Swords Celtic FC | Templeogue United FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinteely FC | |||||||||||||
Kilnamanagh AFC | |||||||||||||
Kinsealy United FC | TBC | ||||||||||||
Leicester Celtic FC | |||||||||||||
Leixlip United AFC | |||||||||||||
Marino AFC | |||||||||||||
Raheny United FC | |||||||||||||
Rathcoole FC | |||||||||||||
St Kevin's FC | |||||||||||||
St Mochtas FC | |||||||||||||
Swords Celtic FC | |||||||||||||
Templeogue United FC | |||||||||||||
Verona FC | TBC |
Position | Team | W | D | L | Pts | Form |
---|---|---|---|---|---|---|
1 | |
10 | 1 | 0 | 31 |
|
2 | |
8 | 2 | 1 | 26 |
|
3 | |
7 | 2 | 3 | 23 |
|
4 | |
7 | 0 | 3 | 21 |
|
5 | |
5 | 0 | 5 | 15 |
|
6 | |
5 | 0 | 7 | 15 |
|
7 | |
4 | 1 | 2 | 13 |
|
8 | |
3 | 1 | 7 | 10 |
|
9 | |
2 | 3 | 8 | 9 |
|
10 | |
2 | 1 | 3 | 7 |
|
11 | |
2 | 1 | 5 | 7 |
|
12 | |
1 | 0 | 5 | 3 |
|
13 | |
0 | 0 | 7 | 0 |
|
TBC | |||||||
Kinsealy United FC | 00:00 | Rathcoole FC | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Verona FC | 00:00 | St Mochtas FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|