Castleknock Celtic FC | Cherry Orchard FC | Clontarf FC | Home Farm FC | Knocklyon United FC | Leixlip United AFC | Lucan United FC | Newbridge Town FC | Phoenix FC | Portmarnock AFC | Raheny United FC | St Joseph's AFC | St Mochtas FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castleknock Celtic FC | 23-Feb-25 10:00 | ||||||||||||
Cherry Orchard FC | 26-Jan-25 10:00 | ||||||||||||
Clontarf FC | |||||||||||||
Home Farm FC | |||||||||||||
Knocklyon United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Leixlip United AFC | 16-Feb-25 10:00 | ||||||||||||
Lucan United FC | 23-Feb-25 10:00 | ||||||||||||
Newbridge Town FC | |||||||||||||
Phoenix FC | 16-Feb-25 10:00 | ||||||||||||
Portmarnock AFC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||||
Raheny United FC | |||||||||||||
St Joseph's AFC | |||||||||||||
St Mochtas FC | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
4 |
|
4 | |
3 |
|
5 | |
2 |
|
6 | |
3 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
1 |
|
10 | |
2 |
|
11 | |
3 |
|
12 | |
2 |
|
13 | |
3 |
|
Sunday 23rd February | |||||||
Castleknock Celtic FC | 10:00 | St Mochtas FC | Porterstown Park |
TBC
|
|||
Porterstown Park
TBC
|
|||||||
|
|||||||
Lucan United FC | 10:00 | Newbridge Town FC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|