| Castleknock Celtic FC | Cherry Orchard FC | Clontarf Boys & Girls FC | Home Farm FC | Knocklyon United FC | Leixlip United AFC | Lucan United FC | Newbridge Town FC | Phoenix FC | Portmarnock AFC | Raheny United FC | St Joseph's AFC | St Mochtas FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | |||||||||||||
| Cherry Orchard FC | |||||||||||||
| Clontarf Boys & Girls FC | |||||||||||||
| Home Farm FC | |||||||||||||
| Knocklyon United FC | |||||||||||||
| Leixlip United AFC | |||||||||||||
| Lucan United FC | |||||||||||||
| Newbridge Town FC | |||||||||||||
| Phoenix FC | |||||||||||||
| Portmarnock AFC | |||||||||||||
| Raheny United FC | |||||||||||||
| St Joseph's AFC | |||||||||||||
| St Mochtas FC |
| Position | Team | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|
| 1 | Castleknock Celtic FC |
2 | 5 | 4 | 0 |
|
| 2 | Cherry Orchard FC |
7 | 2 | 0 | 0 |
|
| 3 | Clontarf Boys & Girls FC |
2 | 2 | 7 | 0 |
|
| 4 | Home Farm FC |
4 | 2 | 4 | 0 |
|
| 5 | Knocklyon United FC |
4 | 2 | 3 | 0 |
|
| 6 | Leixlip United AFC |
1 | 1 | 5 | 0 |
|
| 7 | |
3 | 0 | 8 | 0 |
|
| 8 | Newbridge Town FC |
6 | 4 | 4 | 0 |
|
| 9 | Phoenix FC |
6 | 1 | 4 | 0 |
|
| 10 | Portmarnock AFC |
10 | 0 | 3 | 0 |
|
| 11 | Raheny United FC |
4 | 2 | 2 | 0 |
|
| 12 | St Joseph's AFC |
4 | 2 | 3 | 0 |
|
| 13 | St Mochtas FC |
2 | 5 | 8 | 0 |
|
