Beechwood FC | Belmont FC | Collinstown FC | Finglas United FC | Glebe North FC | Greenhills Boys FC | Greystones United AFC | Marks Celtic FC | River Valley Rangers FC | Rosemount Mulvey FC | Sheriff YC | Templeogue United FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechwood FC | 08-Feb-25 11:30 | ||||||||||||
Belmont FC | 22-Mar-25 10:00 | 01-Feb-25 10:00 | |||||||||||
Collinstown FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | 15-Feb-25 10:00 | 22-Mar-25 10:00 | |||||||||
Finglas United FC | 15-Feb-25 10:00 | 01-Mar-25 10:00 | 01-Feb-25 10:00 | ||||||||||
Glebe North FC | TBC | 18-Jan-25 10:00 | 22-Mar-25 10:00 | ||||||||||
Greenhills Boys FC | 22-Mar-25 10:00 | 08-Feb-25 10:00 | |||||||||||
Greystones United AFC | 22-Feb-25 10:00 | 08-Feb-25 10:00 | |||||||||||
Marks Celtic FC | 18-Jan-25 10:00 | ||||||||||||
River Valley Rangers FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 22-Feb-25 10:00 | ||||||||||
Rosemount Mulvey FC | |||||||||||||
Sheriff YC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 22-Mar-25 10:00 | ||||||||||
Templeogue United FC | 15-Feb-25 10:00 | ||||||||||||
Verona FC | 01-Feb-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | TBC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
5 |
|
2 | |
4 |
|
3 | |
4 |
|
4 | |
5 |
|
5 | |
3 |
|
6 | |
2 |
|
7 | |
3 |
|
8 | |
1 |
|
9 | |
3 |
|
10 | |
3 |
|
11 | |
4 |
|
12 | |
1 |
|
13 | |
2 |
|
TBC | |||||||
Glebe North FC | 00:00 | Belmont FC | Town Park Balbriggan |
TBC
|
|||
Town Park Balbriggan
TBC
|
|||||||
|
|||||||
Verona FC | 00:00 | Marks Celtic FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|