AFC Belgrave | Beech Park FC | Belmont FC | Collinstown FC | Dalkey United FC | East Wall Bessborough FC | Knocklyon United FC | Lucan United FC | Lusk United AFC | Manortown United FC | Swords Celtic FC | Transport Iveagh Trust FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Belgrave | |||||||||||||
Beech Park FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Belmont FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Collinstown FC | 18-Jan-25 10:00 | ||||||||||||
Dalkey United FC | 15-Feb-25 10:00 | ||||||||||||
East Wall Bessborough FC | 22-Feb-25 10:00 | ||||||||||||
Knocklyon United FC | |||||||||||||
Lucan United FC | 01-Feb-25 10:00 | 18-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Lusk United AFC | |||||||||||||
Manortown United FC | |||||||||||||
Swords Celtic FC | 22-Feb-25 10:00 | ||||||||||||
Transport Iveagh Trust FC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | ||||||||||
Verona FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
2 |
|
4 | |
5 |
|
5 | |
1 |
|
6 | |
1 |
|
7 | |
3 |
|
8 | |
1 |
|
9 | |
2 |
|
10 | |
2 |
|
11 | |
0 |
|
12 | |
0 |
|
13 | |
1 |
|
Saturday 22nd February | |||||||
East Wall Bessborough FC | 10:00 | Manortown United FC | Alfie Byrne Road |
TBC
|
|||
Alfie Byrne Road
TBC
|
|||||||
|
|||||||
Lucan United FC | 10:00 | Transport Iveagh Trust FC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Verona FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|