Arthur Griffith Park FC | Beechwood FC | Dalkey United FC | Dynamo Dublin FC | Firhouse Carmel FC | Greystones United AFC | Leixlip United AFC | Manortown United FC | Marks Celtic FC | Swords Celtic FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 08-Mar-25 11:30 | 18-Jan-25 10:00 | |||||||||
Beechwood FC | 22-Mar-25 10:00 | 15-Feb-25 10:15 | |||||||||
Dalkey United FC | 29-Mar-25 10:00 | TBC | |||||||||
Dynamo Dublin FC | 08-Mar-25 10:00 | 29-Mar-25 10:00 | |||||||||
Firhouse Carmel FC | |||||||||||
Greystones United AFC | 29-Mar-25 10:00 | 25-Jan-25 10:00 | TBC | ||||||||
Leixlip United AFC | 15-Feb-25 10:00 | 29-Mar-25 10:00 | |||||||||
Manortown United FC | 22-Mar-25 10:00 | ||||||||||
Marks Celtic FC | 22-Feb-25 10:00 | 29-Mar-25 10:00 | |||||||||
Swords Celtic FC | |||||||||||
Trinity Donaghmede FC | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
7 |
|
3 | |
5 |
|
4 | |
7 |
|
5 | |
5 |
|
6 | |
5 |
|
7 | |
3 |
|
8 | |
7 |
|
9 | |
2 |
|
10 | |
2 |
|
11 | |
7 |
|
Saturday 29th March | |||||||
Dalkey United FC | 10:00 | Beechwood FC | Hyde Park |
TBC
|
|||
Hyde Park
TBC
|
|||||||
|
|||||||
Dynamo Dublin FC | 10:00 | Manortown United FC | Phoenix Park |
TBC
|
|||
Phoenix Park
TBC
|
|||||||
|
|||||||
Greystones United AFC | 10:00 | Arthur Griffith Park FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Trinity Donaghmede FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Marks Celtic FC | 10:00 | Swords Celtic FC | Butler Park |
TBC
|
|||
Butler Park
TBC
|
|||||||
|
|||||||
TBC | |||||||
Dalkey United FC | 00:00 | Dynamo Dublin FC | Hyde Park |
TBC
|
|||
Hyde Park
TBC
|
|||||||
|
|||||||
Greystones United AFC | 00:00 | Marks Celtic FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|