Ardmore Rovers FC | Belmont FC | Cabinteely FC | Castleknock Celtic FC | Celbridge Town AFC | Crumlin United FC | Dalkey United FC | Leicester Celtic FC | Malahide United FC | Park Celtic FC | Sporting Greystones FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | ||||||||||||
Belmont FC | ||||||||||||
Cabinteely FC | ||||||||||||
Castleknock Celtic FC | ||||||||||||
Celbridge Town AFC | TBC | |||||||||||
Crumlin United FC | ||||||||||||
Dalkey United FC | ||||||||||||
Leicester Celtic FC | ||||||||||||
Malahide United FC | ||||||||||||
Park Celtic FC | ||||||||||||
Sporting Greystones FC | ||||||||||||
Templeogue United FC |
Position | Team | W | D | L | Pts | Form |
---|---|---|---|---|---|---|
1 | |
12 | 1 | 1 | 37 |
|
2 | |
10 | 0 | 0 | 30 |
|
3 | |
7 | 3 | 2 | 24 |
|
4 | |
6 | 1 | 4 | 19 |
|
5 | |
5 | 1 | 5 | 16 |
|
6 | |
5 | 1 | 5 | 16 |
|
7 | |
4 | 2 | 6 | 14 |
|
8 | |
4 | 2 | 6 | 14 |
|
9 | |
3 | 1 | 9 | 10 |
|
10 | |
2 | 2 | 6 | 8 |
|
11 | |
2 | 2 | 9 | 8 |
|
12 | |
1 | 4 | 8 | 7 |
|
TBC | |||||||
Celbridge Town AFC | 00:00 | Castleknock Celtic FC | St Pats Park |
TBC
|
|||
St Pats Park
TBC
|
|||||||
|