Arthur Griffith Park FC | Ballyfermot United FC | Ballyoulster United FC | Beechwood FC | Greystones United AFC | Knocklyon United FC | Lucan United FC | Mount Merrion Youths FC | Newbridge Town FC | Rosemount Mulvey FC | St Joseph's AFC | St Mochtas FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | |||||||||||||
Ballyfermot United FC | |||||||||||||
Ballyoulster United FC | |||||||||||||
Beechwood FC | |||||||||||||
Greystones United AFC | |||||||||||||
Knocklyon United FC | |||||||||||||
Lucan United FC | |||||||||||||
Mount Merrion Youths FC | |||||||||||||
Newbridge Town FC | |||||||||||||
Rosemount Mulvey FC | |||||||||||||
St Joseph's AFC | |||||||||||||
St Mochtas FC | |||||||||||||
Terenure Rangers FC |
Position | Team | W | D | L | Pts | Form |
---|---|---|---|---|---|---|
1 | |
10 | 3 | 1 | 33 |
|
2 | |
7 | 1 | 1 | 22 |
|
3 | |
7 | 1 | 5 | 22 |
|
4 | |
5 | 3 | 6 | 18 |
|
5 | |
5 | 2 | 7 | 17 |
|
6 | |
5 | 2 | 5 | 17 |
|
7 | |
5 | 1 | 5 | 16 |
|
8 | |
4 | 3 | 2 | 15 |
|
9 | |
4 | 2 | 3 | 14 |
|
10 | |
3 | 1 | 7 | 10 |
|
11 | |
3 | 0 | 9 | 9 |
|
12 | |
2 | 1 | 4 | 7 |
|
13 | |
2 | 0 | 7 | 6 |
|