Arthur Griffith Park FC | Ballyfermot United FC | Ballyoulster United FC | Beechwood FC | Greystones United AFC | Knocklyon United FC | Lucan United FC | Mount Merrion Youths FC | Newbridge Town FC | Rosemount Mulvey FC | St Joseph's AFC | St Mochtas FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | |||||||||||||
Ballyfermot United FC | 01-Feb-25 10:00 | ||||||||||||
Ballyoulster United FC | |||||||||||||
Beechwood FC | 08-Feb-25 10:00 | ||||||||||||
Greystones United AFC | 08-Feb-25 10:00 | ||||||||||||
Knocklyon United FC | |||||||||||||
Lucan United FC | 08-Feb-25 10:00 | ||||||||||||
Mount Merrion Youths FC | |||||||||||||
Newbridge Town FC | |||||||||||||
Rosemount Mulvey FC | |||||||||||||
St Joseph's AFC | 08-Feb-25 10:00 | ||||||||||||
St Mochtas FC | |||||||||||||
Terenure Rangers FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
2 |
|
5 | |
1 |
|
6 | |
2 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
2 |
|
11 | |
1 |
|
12 | |
2 |
|
13 | |
1 |
|