Arthur Griffith Park FC | Ballyfermot United FC | Ballyoulster United FC | Beechwood FC | Greystones United AFC | Knocklyon United FC | Lucan United FC | Mount Merrion Youths FC | Newbridge Town FC | Rosemount Mulvey FC | St Joseph's AFC | St Mochtas FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | |||||||||||||
Ballyfermot United FC | 08-Mar-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 01-Mar-25 10:00 | |||||||||
Ballyoulster United FC | |||||||||||||
Beechwood FC | 08-Feb-25 10:00 22-Feb-25 10:00 | ||||||||||||
Greystones United AFC | 15-Mar-25 10:00 | 08-Feb-25 10:00 | |||||||||||
Knocklyon United FC | |||||||||||||
Lucan United FC | |||||||||||||
Mount Merrion Youths FC | 08-Mar-25 10:00 | ||||||||||||
Newbridge Town FC | 15-Mar-25 10:00 | ||||||||||||
Rosemount Mulvey FC | 15-Feb-25 10:00 | 15-Mar-25 10:00 | |||||||||||
St Joseph's AFC | 15-Mar-25 10:00 | ||||||||||||
St Mochtas FC | 15-Mar-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Terenure Rangers FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
5 |
|
3 | |
4 |
|
4 | |
5 |
|
5 | |
6 |
|
6 | |
3 |
|
7 | |
5 |
|
8 | |
3 |
|
9 | |
2 |
|
10 | |
3 |
|
11 | |
3 |
|
12 | |
5 |
|
13 | |
2 |
|
Saturday 15th March | |||||||
Greystones United AFC | 10:00 | Knocklyon United FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Newbridge Town FC | 10:00 | Lucan United FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Rosemount Mulvey FC | 10:00 | Terenure Rangers FC | Rosemount Mulvey |
TBC
|
|||
Rosemount Mulvey
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Terenure Rangers FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
St Mochtas FC | 10:00 | Beechwood FC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|