Balbriggan FC | Collinstown FC | Crumlin United FC | Drogheda Boys / Girls FC | FC Eagles | Finglas United FC | Glebe North FC | Granada FC | Howth Celtic FC | Lucan United FC | Parkvale FC | River Valley Rangers FC | Sporting Greystones FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Collinstown FC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | |||||||||||
Crumlin United FC | |||||||||||||
Drogheda Boys / Girls FC | 22-Feb-25 10:00 | ||||||||||||
FC Eagles | 01-Feb-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||||
Finglas United FC | |||||||||||||
Glebe North FC | 08-Feb-25 10:00 | ||||||||||||
Granada FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Howth Celtic FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Lucan United FC | 25-Jan-25 10:00 | ||||||||||||
Parkvale FC | 08-Feb-25 10:00 | ||||||||||||
River Valley Rangers FC | 15-Feb-25 10:15 | 22-Feb-25 10:00 | |||||||||||
Sporting Greystones FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
3 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
2 |
|
7 | |
1 |
|
8 | |
0 |
|
9 | |
1 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
2 |
|
13 | |
3 |
|
Saturday 22nd February | |||||||
Collinstown FC | 10:00 | Parkvale FC | Collinstown Park |
TBC
|
|||
Collinstown Park
TBC
|
|||||||
|
|||||||
Drogheda Boys / Girls FC | 10:00 | Howth Celtic FC | Marley's Lane |
TBC
|
|||
Marley's Lane
TBC
|
|||||||
|
|||||||
River Valley Rangers FC | 10:00 | Granada FC | Rivervalley Park |
TBC
|
|||
Rivervalley Park
TBC
|
|||||||
|