Balbriggan FC | Collinstown FC | Crumlin United FC | Drogheda Boys / Girls FC | FC Eagles | Finglas United FC | Glebe North FC | Granada FC | Howth Celtic FC | Lucan United FC | Parkvale FC | River Valley Rangers FC | Sporting Greystones FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | |||||||||||||
Collinstown FC | |||||||||||||
Crumlin United FC | |||||||||||||
Drogheda Boys / Girls FC | |||||||||||||
FC Eagles | |||||||||||||
Finglas United FC | |||||||||||||
Glebe North FC | |||||||||||||
Granada FC | |||||||||||||
Howth Celtic FC | |||||||||||||
Lucan United FC | |||||||||||||
Parkvale FC | |||||||||||||
River Valley Rangers FC | |||||||||||||
Sporting Greystones FC |
Position | Team | W | D | L | Pts | Form |
---|---|---|---|---|---|---|
1 | |
12 | 1 | 0 | 37 |
|
2 | |
7 | 3 | 2 | 24 |
|
3 | |
7 | 2 | 5 | 23 |
|
4 | |
6 | 1 | 1 | 19 |
|
5 | |
6 | 1 | 5 | 19 |
|
6 | |
5 | 2 | 1 | 17 |
|
7 | |
4 | 2 | 3 | 14 |
|
8 | |
3 | 3 | 4 | 12 |
|
9 | |
3 | 2 | 7 | 11 |
|
10 | |
2 | 1 | 8 | 7 |
|
11 | |
1 | 0 | 5 | 3 |
|
12 | |
0 | 0 | 1 | 0 |
|
13 | |
0 | 0 | 14 | 0 |
|