Balbriggan FC | Collinstown FC | Crumlin United FC | Drogheda Boys / Girls FC | FC Eagles | Finglas United FC | Glebe North FC | Granada FC | Howth Celtic FC | Lucan United FC | Parkvale FC | River Valley Rangers FC | Sporting Greystones FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Collinstown FC | 24-May-25 10:00 | ||||||||||||
Crumlin United FC | 08-Mar-25 10:00 | 17-May-25 10:00 | |||||||||||
Drogheda Boys / Girls FC | 12-Apr-25 10:00 | ||||||||||||
FC Eagles | 17-May-25 10:00 | 18-Jan-25 10:00 | |||||||||||
Finglas United FC | |||||||||||||
Glebe North FC | 26-Apr-25 10:00 | 29-Mar-25 10:00 | |||||||||||
Granada FC | 15-Feb-25 10:00 15-Mar-25 10:00 | ||||||||||||
Howth Celtic FC | 26-Apr-25 10:00 | 01-Feb-25 10:00 | 15-Feb-25 10:00 | 15-Mar-25 10:00 | |||||||||
Lucan United FC | 25-Jan-25 10:00 | 22-Mar-25 10:00 05-Apr-25 10:00 | 12-Apr-25 10:00 | ||||||||||
Parkvale FC | 26-Apr-25 10:00 | 08-Feb-25 10:00 | 24-May-25 10:00 | 10-May-25 10:00 | |||||||||
River Valley Rangers FC | 15-Feb-25 10:15 | 17-May-25 10:00 | |||||||||||
Sporting Greystones FC | 24-May-25 10:00 | 10-May-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
13 |
|
2 | |
12 |
|
3 | |
14 |
|
4 | |
8 |
|
5 | |
12 |
|
6 | |
8 |
|
7 | |
9 |
|
8 | |
10 |
|
9 | |
12 |
|
10 | |
11 |
|
11 | |
6 |
|
12 | |
1 |
|
13 | |
14 |
|