Balbriggan FC | Collinstown FC | Crumlin United FC | Drogheda Boys / Girls FC | FC Eagles | Finglas United FC | Glebe North FC | Granada FC | Howth Celtic FC | Lucan United FC | Parkvale FC | River Valley Rangers FC | Sporting Greystones FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | 15-Mar-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||||
Collinstown FC | 08-Feb-25 10:00 | 15-Mar-25 10:15 | 22-Feb-25 10:00 | ||||||||||
Crumlin United FC | 08-Mar-25 10:00 | ||||||||||||
Drogheda Boys / Girls FC | |||||||||||||
FC Eagles | 01-Feb-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | ||||||||
Finglas United FC | |||||||||||||
Glebe North FC | 08-Feb-25 10:00 | ||||||||||||
Granada FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 15-Mar-25 10:00 | |||||||||||
Howth Celtic FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | 15-Mar-25 10:00 | ||||||||||
Lucan United FC | 25-Jan-25 10:00 | ||||||||||||
Parkvale FC | 08-Feb-25 10:00 | ||||||||||||
River Valley Rangers FC | 15-Feb-25 10:15 | ||||||||||||
Sporting Greystones FC | 08-Mar-25 10:15 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
4 |
|
3 | |
4 |
|
4 | |
4 |
|
5 | |
4 |
|
6 | |
2 |
|
7 | |
3 |
|
8 | |
1 |
|
9 | |
4 |
|
10 | |
1 |
|
11 | |
2 |
|
12 | |
4 |
|
13 | |
5 |
|
Saturday 15th March | |||||||
Balbriggan FC | 10:00 | Crumlin United FC | Balbriggan |
TBC
|
|||
Balbriggan
TBC
|
|||||||
|
|||||||
FC Eagles | 10:00 | River Valley Rangers FC | Soccer Pavilions |
TBC
|
|||
Soccer Pavilions
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Parkvale FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Howth Celtic FC | 10:00 | Sporting Greystones FC | Celtic Park |
TBC
|
|||
Celtic Park
TBC
|
|||||||
|
|||||||
Collinstown FC | 10:15 | Lucan United FC | Collinstown Park |
Alex Carty
|
|||
Collinstown Park
Alex Carty
|
|||||||
|