Belmont FC | Cabinteely FC | Granada FC | Greystones United AFC | Hartstown / Huntstown FC | Maynooth Town FC | Mount Merrion Youths FC | Mountview Boys & Girls FC | Rosemount Mulvey FC | Stepaside FC | |
---|---|---|---|---|---|---|---|---|---|---|
Belmont FC | 29-Mar-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||
Cabinteely FC | 22-Feb-25 10:00 | 08-Mar-25 10:00 | 08-Feb-25 10:00 | 22-Mar-25 10:00 | 25-Jan-25 10:00 | |||||
Granada FC | 15-Mar-25 10:00 | 15-Feb-25 10:00 | 22-Mar-25 10:00 | 01-Feb-25 10:00 | 01-Mar-25 10:00 | |||||
Greystones United AFC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | 22-Mar-25 10:00 | |||||
Hartstown / Huntstown FC | 29-Mar-25 10:00 | |||||||||
Maynooth Town FC | 22-Mar-25 10:00 | 01-Mar-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | 15-Mar-25 10:00 | ||||
Mount Merrion Youths FC | 01-Mar-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | 29-Mar-25 10:00 | 15-Feb-25 10:00 | |||||
Mountview Boys & Girls FC | 22-Feb-25 10:00 | 15-Mar-25 10:00 | 22-Mar-25 10:00 | 08-Mar-25 10:00 | 25-Jan-25 10:00 | 08-Feb-25 10:00 | ||||
Rosemount Mulvey FC | 08-Feb-25 10:00 | 18-Jan-25 10:00 | 08-Mar-25 10:00 | 29-Mar-25 10:00 | ||||||
Stepaside FC | 29-Mar-25 10:00 | 08-Mar-25 10:00 | 18-Jan-25 10:00 | 22-Feb-25 10:00 | 01-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
Saturday 29th March | |||||||
Belmont FC | 10:00 | Greystones United AFC | Herbert Park |
TBC
|
|||
Herbert Park
TBC
|
|||||||
|
|||||||
Hartstown / Huntstown FC | 10:00 | Granada FC | Hartstown Park |
TBC
|
|||
Hartstown Park
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Maynooth Town FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|
|||||||
Rosemount Mulvey FC | 10:00 | Mountview Boys & Girls FC | Rosemount Mulvey |
TBC
|
|||
Rosemount Mulvey
TBC
|
|||||||
|
|||||||
Stepaside FC | 10:00 | Cabinteely FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|