Baldoyle United FC | Hartstown / Huntstown FC | Malahide United FC | St Itas AFC | Stamullen FC | Tolka Rovers AFC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|
Baldoyle United FC | 01-Mar-25 10:00 | 22-Mar-25 10:00 | 08-Mar-25 10:00 | 05-Apr-25 10:00 | |||
Hartstown / Huntstown FC | 15-Mar-25 10:00 | 26-Apr-25 10:00 | 15-Feb-25 10:00 | 17-May-25 10:00 | 12-Apr-25 10:00 | ||
Malahide United FC | 26-Apr-25 10:00 | 22-Mar-25 10:00 | 24-May-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 08-Mar-25 10:00 | |
St Itas AFC | 01-Feb-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | 12-Apr-25 10:00 | 29-Mar-25 10:00 | 15-Feb-25 10:00 | |
Stamullen FC | 05-Apr-25 10:00 | 29-Mar-25 10:00 | 22-Feb-25 10:00 | 15-Mar-25 10:00 | 26-Apr-25 10:00 | ||
Tolka Rovers AFC | 15-Feb-25 10:00 | 08-Mar-25 10:00 | 12-Apr-25 10:00 | 08-Feb-25 10:00 | 24-May-25 10:00 | 22-Mar-25 10:00 | |
Trinity Donaghmede FC | 29-Mar-25 10:00 | 22-Feb-25 10:00 24-May-25 10:00 | 05-Apr-25 10:00 | 01-Mar-25 10:00 | 01-Feb-25 10:00 |
Position | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | |
1 | 1 | 0 | 0 | 19 | 3 |
|
2 | |
1 | 1 | 0 | 0 | 9 | 3 |
|
3 | |
1 | 1 | 0 | 0 | 4 | 3 |
|
4 | |
2 | 0 | 1 | 1 | -4 | 1 |
|
5 | |
2 | 0 | 1 | 1 | -19 | 1 |
|
6 | |
0 | 0 | 0 | 0 | 0 | 0 |
|
7 | |
1 | 0 | 0 | 1 | -9 | 0 |
|