AFC Belgrave | Ballyfermot United FC | Beechwood FC | Booth Road Celtic FC | Granada FC | Leicester Celtic FC | Mount Merrion Youths FC | Rathcoole FC | Rosemount Mulvey FC | St John Bosco FC | |
---|---|---|---|---|---|---|---|---|---|---|
AFC Belgrave | 01-Feb-25 10:00 | 08-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Ballyfermot United FC | 01-Feb-25 10:00 | 08-Feb-25 10:00 | ||||||||
Beechwood FC | 08-Feb-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||
Booth Road Celtic FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Granada FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | ||||||||
Leicester Celtic FC | 25-Jan-25 10:00 | |||||||||
Mount Merrion Youths FC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | |||||||
Rathcoole FC | 25-Jan-25 10:00 | |||||||||
Rosemount Mulvey FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||
St John Bosco FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
Saturday 15th February | |||||||
Beechwood FC | 10:00 | Rathcoole FC | Royal Hospital, Donnybrook |
TBC
|
|||
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
Booth Road Celtic FC | 10:00 | AFC Belgrave | Greenpark Shopping Centre |
TBC
|
|||
Greenpark Shopping Centre
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Ballyfermot United FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|
|||||||
Rosemount Mulvey FC | 10:00 | Leicester Celtic FC | Rosemount Mulvey |
TBC
|
|||
Rosemount Mulvey
TBC
|
|||||||
|
|||||||
St John Bosco FC | 10:00 | Granada FC | Brickfield Park |
TBC
|
|||
Brickfield Park
TBC
|
|||||||
|