3rd | 5th | Ardmore Rovers FC | Balbriggan FC | Ballymun United FC | Beechwood FC | Beechwood FC | Belvedere FC | Belvedere FC | Cambridge FC | Castleknock Celtic FC | Cherry Orchard FC | Clontarf FC | Corduff FC | Crumlin United FC | Dalkey United FC | Dunboyne FC | Dynamo Dublin FC | Enniskerry Youth Club | Enniskerry Youth Club | Esker Celtic FC | FC Eagles | FC Eagles | Finglas United FC | Glasnevin FC | Glebe North FC | Granada FC | Greystones United AFC | Greystones United AFC | Home Farm FC | Howth Celtic FC | Jobstown Celtic FC | Killester Donneycarney FC | Kilnamanagh AFC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Leicester Celtic FC | Lourdes Celtic FC | Lucan United FC | Lusk United AFC | Malahide United FC | Marks Celtic FC | Newbridge Town FC | Park Celtic FC | Peamount United FC | Phoenix FC | Raheny United FC | Rathcoole FC | River Valley Rangers FC | River Valley Rangers FC | Shankill FC | St Francis FC | St Kevin's FC | St Kevin's FC | St Kevin's FC | St Kevin's FC | St Mochtas FC | St Pauls Artane FC | Stella Maris FC | Stella Maris FC | Stella Maris FC | Stepaside FC | Swords Celtic FC | Swords Celtic FC | Swords Celtic FC | Templeogue United FC | Templeogue United FC | Tolka Rovers AFC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardmore Rovers FC | 0-3 23-Nov-24 10:15 | 3-2 02-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | 0-1 12-Jan-25 10:15 | 3-0 04-Jan-25 10:00 | 4-0 03-Nov-24 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballymun United FC | 0-1 02-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 3-2 24-Nov-24 10:00 | 2-1 03-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-1 12-Jan-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-0 24-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge FC | 4-0 02-Nov-24 10:15 | 3-2 23-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 1-2 23-Nov-24 10:00 | 4-2 02-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clontarf FC | 2-2 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 25-Jan-25 14:00 | 4-0 07-Dec-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | 2-3 03-Nov-24 11:00 | 1-4 23-Nov-24 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboyne FC | 4-3 02-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Dublin FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enniskerry Youth Club | 0-4 02-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enniskerry Youth Club | 1-5 02-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esker Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | 2-1 03-Nov-24 11:00 | 4-0 24-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | 0-4 02-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 1-2 03-Nov-24 09:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 25-Jan-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 1-5 24-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howth Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jobstown Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killester Donneycarney FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 4-1 11-Jan-25 10:00 | 3-0 02-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | 6-3 04-Jan-25 10:00 | 4-1 11-Jan-25 10:00 | 18-Jan-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 0-0 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 2-2 12-Jan-25 10:00 | 5-1 02-Nov-24 11:00 | 26-Jan-25 10:00 | 25-Jan-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 3-0 02-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 4-3 11-Jan-25 10:15 | 5-4 23-Nov-24 10:15 | 3-0 02-Nov-24 10:15 | 1-5 18-Jan-25 10:00 | 4-3 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucan United FC | 0-1 18-Jan-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 3-0 02-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marks Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 1-5 02-Nov-24 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 1-3 07-Dec-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | 4-0 08-Dec-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 3-1 11-Jan-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Valley Rangers FC | 0-3 02-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Valley Rangers FC | 0-3 02-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shankill FC | 1-5 03-Nov-24 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 0-1 08-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 2-6 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 5-1 08-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 4-0 24-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | 25-Jan-25 10:00 | 2-0 23-Nov-24 11:30 | 4-0 02-Nov-24 11:00 | 3-0 07-Dec-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Pauls Artane FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 0-3 10-Nov-24 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 0-2 24-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC |
SFAI Subway - U12 Boys National Trophy
home / SFAI Subway - U12 Boys National Trophy