3rd | 4th | 5th | Ardmore Rovers FC | Ashbourne United FC | Balbriggan FC | Ballymun United FC | Ballyoulster United FC | Beechwood FC | Beechwood FC | Bohemian FC | Broadford Rovers FC | Cabinteely FC | Cabinteely FC | Castleknock Celtic FC | Corduff FC | Crumlin United FC | Crumlin United FC | Dalkey United FC | Dunboyne FC | Enniskerry Youth Club | Esker Celtic FC | Finglas United FC | Finglas United FC | Glebe North FC | Granada FC | Greystones United AFC | Home Farm FC | Home Farm FC | Killester Donneycarney FC | Kilnamanagh AFC | Kilnamanagh AFC | Kilnamanagh AFC | Kinsealy United FC | Knocklyon United FC | Larkview FC | Lourdes Celtic FC | Lucan United FC | Lusk United AFC | Marks Celtic FC | Mount Merrion Youths FC | Mount Merrion Youths FC | Newbridge Town FC | Newbridge Town FC | Palmerstown FC | Park Celtic FC | Phoenix FC | Raheny United FC | Rathcoole FC | Rathcoole FC | River Valley Rangers FC | Shankill FC | Shelbourne Academy | St Francis FC | St Itas AFC | St Joseph's AFC | St Kevin's FC | St Kevin's FC | St Kevin's FC | St Mochtas FC | St Mochtas FC | Stella Maris FC | Stella Maris FC | Swords Celtic FC | Swords Celtic FC | Templeogue United FC | Tolka Rovers AFC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | TBC | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardmore Rovers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashbourne United FC | 4-0 04-Jan-25 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballymun United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | 0-4 02-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 4-0 02-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadford Rovers FC | 19-Jan-25 10:00 | 4-1 23-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | 4-0 24-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | 15-Dec-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 0-2 02-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 5-2 11-Jan-25 12:00 | 3-0 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | 11-Jan-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboyne FC | 0-4 02-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enniskerry Youth Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esker Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | 6-2 01-Dec-24 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 19-Jan-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 0-4 02-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 2-1 24-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killester Donneycarney FC | 0-4 12-Jan-25 10:15 | 4-0 03-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 19-Jan-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 4-0 02-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 4-0 24-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinsealy United FC | 5-1 01-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | 0-4 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 1-5 07-Dec-24 11:30 | 4-3 02-Nov-24 10:15 | 6-2 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 2-4 05-Jan-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucan United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 5-3 03-Nov-24 10:00 | 0-4 24-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marks Celtic FC | 3-0 02-Nov-24 10:15 | 0-3 07-Dec-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 4-0 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 4-1 16-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 2-1 14-Dec-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palmerstown FC | 0-2 03-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | 0-0 08-Dec-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | 0-3 03-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Valley Rangers FC | 0-3 01-Dec-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shankill FC | 0-4 02-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 3-2 07-Dec-24 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 2-0 02-Nov-24 11:30 | 3-4 23-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Itas AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 3-0 23-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 0-3 23-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 3-0 09-Nov-24 10:15 | 1-5 10-Nov-24 11:00 |
SFAI Subway - U13 Boys National Trophy
home / SFAI Subway - U13 Boys National Trophy