Aisling Annacotty AFC | Balbriggan FC | Balscadden FC | Beechwood FC | Bohemian FC | Bohemian FC | Cashel Town FC | Cherry Orchard FC | Clonmel Town | Corduff FC | Curracloe United | Dalkey United FC | Enniskerry Youth Club | Glebe North FC | Granada FC | Granada FC | Greystones United AFC | Greystones United AFC | Home Farm FC | Home Farm FC | Killeigh Schoolboys/Girls Soccer Club | Killester Donneycarney FC | Kilnamanagh AFC | Knocklyon United FC | Knocknacarra FC | Larkview FC | Leicester Celtic FC | Liffeybank FC | Lough Derg FC | Malahide United FC | Maynooth Town FC | Newbridge Town FC | Newbridge Town FC | Newcastle West Town | Newtown FC | Peamount United FC | Peamount United FC | Phoenix FC | Raheny United FC | Rathcoole FC | Regional Utd FC | Sea Rovers | Shelbourne Academy | St Francis FC | St Francis FC | St Itas AFC | St Itas AFC | Stella Maris FC | Stepaside FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisling Annacotty AFC | |||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Balscadden FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 0-3 03-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | 3-1 13-Oct-24 10:15 | 3-6 03-Nov-24 11:30 | 3-2 13-Oct-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | 2-3 24-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cashel Town FC | 5-3 01-Feb-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 0-4 24-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clonmel Town | |||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 0-2 03-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Curracloe United | 1-5 02-Feb-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | 0-0 13-Oct-24 13:00 | 1-2 03-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Enniskerry Youth Club | 0-1 13-Oct-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 2-0 13-Oct-24 10:15 | 4-0 03-Nov-24 10:45 | |||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 3-0 24-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 0-4 13-Oct-24 11:30 | 2-0 13-Oct-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 1-4 03-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 5-1 02-Feb-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 6-2 24-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Killeigh Schoolboys/Girls Soccer Club | |||||||||||||||||||||||||||||||||||||||||||||||||
Killester Donneycarney FC | 4-3 03-Nov-24 11:30 | 0-1 08-Dec-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 0-4 03-Nov-24 11:30 4-0 03-Nov-24 13:00 | 2-0 13-Oct-24 10:00 | 22-Feb-25 14:00 | 2-1 24-Nov-24 09:30 | |||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Knocknacarra FC | 3-0 04-Jan-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 0-4 03-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 0-3 03-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liffeybank FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Lough Derg FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Maynooth Town FC | 0-4 13-Oct-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 3-2 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle West Town | 23-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Newtown FC | 23-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 4-0 02-Feb-25 12:00 | 5-1 03-Nov-24 10:15 | 23-Feb-25 14:00 | 3-0 12-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 2-4 03-Nov-24 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Regional Utd FC | |||||||||||||||||||||||||||||||||||||||||||||||||
Sea Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 3-4 13-Oct-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 4-0 02-Feb-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | |||||||||||||||||||||||||||||||||||||||||||||||||
St Itas AFC | 1-5 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
St Itas AFC | |||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 4-1 24-Nov-24 12:00 | 23-Feb-25 16:00 | 4-3 09-Feb-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stepaside FC | 5-1 03-Nov-24 11:30 | 0-2 24-Nov-24 12:45 | 2-1 13-Oct-24 11:30 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |
6 | 5 | 0 | 1 | 26 | 3 | 23 | 15 |
|
|||||
2 | |
7 | 4 | 0 | 3 | 23 | 14 | 9 | 12 |
|
|||||
3 | |
5 | 4 | 0 | 1 | 15 | 15 | 0 | 12 |
|
|||||
4 | |
3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 |
|
|||||
5 | |
3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
|
|||||
6 | |
3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
|
|||||
7 | |
5 | 3 | 0 | 2 | 12 | 14 | -2 | 9 |
|
|||||
8 | |
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
|||||
9 | |
3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
|
|||||
10 | |
5 | 2 | 0 | 3 | 15 | 13 | 2 | 6 |
|
|||||
11 | |
2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
|
|||||
12 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
|||||
13 | |
1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
|
|||||
14 | |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
|||||
15 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|||||
16 | |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
|||||
17 | |
2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
|
|||||
18 | |
2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
|
|||||
19 | |
2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
|||||
20 | |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
|||||
21 | |
3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
|||||
22 | |
2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
|
|||||
23 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|||||
24 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
25 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
26 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
27 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
28 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
29 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
|||||
30 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
|||||
31 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
32 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
33 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
34 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|||||
35 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
|||||
36 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|||||
37 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
38 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
39 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
40 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
41 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
42 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
43 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
44 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
45 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
46 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
47 | |
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
|
|||||
48 | |
1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
|||||
49 | |
1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
|
Saturday 22nd February | |||||||
Kilnamanagh AFC | 14:00 | Knocknacarra FC | Ned Kelly Park, Kilnamanagh |
Michael Shelly
|
|||
Ned Kelly Park, Kilnamanagh
Michael Shelly
|
|||||||
|
|||||||
Sunday 23rd February | |||||||
Newcastle West Town | 14:00 | St Francis FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Newtown FC | 14:00 | Home Farm FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Peamount United FC | 14:00 | Lough Derg FC | Greenogue |
TBC
|
|||
Greenogue
TBC
|
|||||||
|
|||||||
Stella Maris FC | 16:00 | Killeigh Schoolboys/Girls Soccer Club | Dublin Port Stadium |
TBC
|
|||
Dublin Port Stadium
TBC
|
|||||||
|
Sunday 9th February | |||||||
Stella Maris FC | 43 | Sea Rovers | Dublin Port Stadium |
Daniel O Reilly
|
|
||
Dublin Port Stadium
Daniel O Reilly
|
|||||||
Comment: Round of 32 |
|||||||
Sunday 2nd February | |||||||
Home Farm FC | 51 | Clonmel Town | Whitehall |
Derek Gallagher
|
|
||
Whitehall
Derek Gallagher
|
|||||||
Comment: Round of 32 |
|||||||
St Francis FC | 40 | Regional Utd FC | John Hyland Park |
TBC
|
|
||
John Hyland Park
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Curracloe United | 15 | Kilnamanagh AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Peamount United FC | 40 | Aisling Annacotty AFC | Greenogue |
Lorcan Colreavy
|
|
||
Greenogue
Lorcan Colreavy
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 1st February | |||||||
Cashel Town FC | 53 | Granada FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 4th January | |||||||
Knocknacarra FC | 30 | Cherry Orchard FC | 5 Acres Perrystown |
TBC
|
|
||
5 Acres Perrystown
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Sunday 8th December | |||||||
Killester Donneycarney FC | 01 | Peamount United FC | Maypark |
TBC
|
|||
Maypark
TBC
|
|||||||
|
|||||||
Sunday 24th November | |||||||
Home Farm FC | 62 | Malahide United FC | Mobhi Road |
Dylan Whelan Bray
|
|||
Mobhi Road
Dylan Whelan Bray
|
|||||||
|
|||||||
Stepaside FC | 02 | Cherry Orchard FC | Ballyogan Park |
Flann Brien
|
|||
Ballyogan Park
Flann Brien
|
|||||||
|
|||||||
Stella Maris FC | 41 | Granada FC | Dublin Port Stadium |
TBC
|
|||
Dublin Port Stadium
TBC
|
|||||||
|
|||||||
Granada FC | 30 | Balbriggan FC | Beckett Park |
Yunis Amara
|
|||
Beckett Park
Yunis Amara
|
|||||||
|
|||||||
Bohemian FC | 23 | St Francis FC | John Paul Park |
Omer Faruk Dere
|
|||
John Paul Park
Omer Faruk Dere
|
|||||||
|
|||||||
Cherry Orchard FC | 04 | Peamount United FC | Elmdale Cresent |
Karl Nolan
|
|||
Elmdale Cresent
Karl Nolan
|
|||||||
|
|||||||
Kilnamanagh AFC | 21 | Peamount United FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|||
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
Sunday 3rd November | |||||||
Corduff FC | 02 | Bohemian FC | Corduff Park |
-
|
|||
Corduff Park
-
|
|||||||
|
|||||||
Kilnamanagh AFC | 40 | Cherry Orchard FC | Ned Kelly Park, Kilnamanagh |
Ronan Brady
|
|||
Ned Kelly Park, Kilnamanagh
Ronan Brady
|
|||||||
|
|||||||
Leicester Celtic FC | 03 | Home Farm FC | Loreto Park |
-
|
|||
Loreto Park
-
|
|||||||
|
|||||||
Rathcoole FC | 24 | Balbriggan FC | Frank Cox Park |
Christopher Mills
|
|||
Frank Cox Park
Christopher Mills
|
|||||||
|
|||||||
Greystones United AFC | 14 | Stella Maris FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Stepaside FC | 51 | Bohemian FC | Ballyogan Park |
Ricardo Santos
|
|||
Ballyogan Park
Ricardo Santos
|
|||||||
|
|||||||
Kilnamanagh AFC | 04 | Cherry Orchard FC | Ned Kelly Park, Kilnamanagh |
Ronan Brady
|
|||
Ned Kelly Park, Kilnamanagh
Ronan Brady
|
|||||||
|
|||||||
Killester Donneycarney FC | 43 | Granada FC | Maypark |
Martin Browne
|
|||
Maypark
Martin Browne
|