Aisling Annacotty AFC | Ardmore Rovers FC | Ashbourne United FC | Ballingarry FC | Ballyoulster United FC | Ballyoulster United FC | Ballyoulster United FC | Beechwood FC | Birr Tn | Bohemian FC | Bohemian FC | Bohemian FC | Bohemian FC | Cabinteely FC | Castleknock Celtic FC | Clonee United FC | Clontarf FC | Donacarney Celtic FC | Dundrum FC | Enniskerry Youth Club | Glasnevin FC | Glen Magic Soccer | Granada FC | Granada FC | Greystones United AFC | Home Farm FC | Home Farm FC | Kilnamanagh AFC | Knocklyon United FC | Knocknacarra FC | Lakewood Athletic FC | Larkview FC | Leixlip United AFC | Liffeybank FC | Lucan United FC | Lusk United AFC | Lusk United AFC | Malahide United FC | Marks Celtic FC | Maynooth Town FC | Mount Merrion Youths FC | Newbridge Town FC | Peamount United FC | Peamount United FC | Peamount United FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Rathcoole FC | Ratoath Harps FC | Shelbourne Academy | St Francis FC | St Itas AFC | St Kevin's FC | Stella Maris FC | Stella Maris FC | Swords Celtic FC | Swords Celtic FC | Swords Manor FC | Trim Celtic AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisling Annacotty AFC | 2-1 01-Feb-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardmore Rovers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashbourne United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballingarry FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | 2-3 02-Feb-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 0-4 13-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birr Tn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | 4-3 13-Oct-24 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | 0-1 13-Oct-24 11:45 | 4-0 03-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | 1-5 13-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 2-0 03-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonee United FC | 4-4 13-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clontarf FC | 4-3 13-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donacarney Celtic FC | 4-0 03-Nov-24 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dundrum FC | 4-0 03-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enniskerry Youth Club | 0-3 13-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glen Magic Soccer | 3-0 01-Feb-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 4-0 24-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 0-4 24-Nov-24 10:00 | 4-0 13-Oct-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 4-0 02-Feb-25 13:00 | 0-2 03-Nov-24 11:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 2-0 13-Oct-24 10:15 | 0-4 03-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocknacarra FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood Athletic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 2-1 13-Oct-24 13:00 | 0-2 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 1-3 13-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liffeybank FC | 0-4 13-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucan United FC | 4-0 02-Feb-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 0-4 03-Nov-24 12:00 | 0-2 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | 4-6 13-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marks Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynooth Town FC | 0-4 03-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 2-0 13-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 0-3 13-Oct-24 11:30 | 0-4 13-Oct-24 11:30 | 1-5 13-Oct-24 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 2-5 13-Oct-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 4-0 24-Nov-24 11:30 | 2-6 13-Oct-24 11:30 | 1-3 02-Feb-25 14:00 | 2-0 03-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | 0-4 01-Dec-24 11:30 | 1-0 13-Oct-24 10:00 | 3-0 17-Nov-24 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | 0-4 24-Nov-24 10:00 | 6-4 03-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | 0-4 13-Oct-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 0-2 08-Dec-24 10:15 | 2-0 24-Nov-24 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratoath Harps FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 4-2 13-Oct-24 11:30 | 0-4 03-Nov-24 11:30 | 0-4 03-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 5-1 03-Nov-24 12:00 | 0-4 24-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Itas AFC | 2-6 03-Nov-24 11:30 | 4-0 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 0-4 13-Oct-24 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | 0-4 13-Oct-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Manor FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trim Celtic AFC | 1-2 01-Feb-25 11:00 |
Sunday 2nd February | |||||||
Ballyoulster United FC | 23 | Lakewood Athletic FC | Loughlinstown Road |
Aaron Floody
|
|
||