Ardmore Rovers FC | Arthur Griffith Park FC | Ashbourne United FC | Balbriggan FC | Ballyoulster United FC | Beechwood FC | Beechwood FC | Belvedere FC | Belvedere FC | Bohemian FC | Cabinteely FC | Castlebar Celtic | Castleknock Celtic FC | Castleknock Celtic FC | Celbridge Town AFC | Charleville AFC | Cherry Orchard FC | Cherry Orchard FC | Corduff FC | Crumlin United FC | Crumlin United FC | Dalkey United FC | Drogheda Boys / Girls FC | Dunboyne FC | Dynamo Dublin FC | FC Eagles | Finglas United FC | Freebooters | Glasnevin FC | Glebe North FC | Gorey Rangers | Granada FC | Greystones United AFC | Home Farm FC | Home Farm FC | Home Farm FC | Inny FC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Lusk United AFC | Malahide United FC | Manortown United FC | Marks Celtic FC | Mount Merrion Youths FC | Mullingar Athletic AFC | Newbridge Town FC | Newcastle West Town | Phoenix FC | Pike Rovers FC | Portmarnock AFC | Raheny United FC | Rathcoole FC | Shankill FC | Shelbourne Academy | St Francis FC | St Ita's AFC | St Joseph's AFC | St Joseph's AFC | St Josephs | St Kevin's FC | St Kevin's FC | St Mochtas FC | St Pauls Artane FC | Stella Maris FC | Stepaside FC | Swords Celtic FC | Templeogue United FC | Trinity Donaghmede FC | Verona FC | Wilton Utd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 0-4 19-Oct-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Griffith Park FC | 3-0 19-Oct-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashbourne United FC | 4-7 28-Sep-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | 2-6 20-Oct-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | 2-2 10-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 1-5 29-Sep-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 0-3 29-Sep-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 5-1 09-Nov-24 11:30 | 4-0 19-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | 5-7 19-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castlebar Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 2-6 16-Nov-24 13:00 | 4-0 05-Oct-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 4-6 28-Sep-24 10:15 | 2-1 03-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celbridge Town AFC | 1-4 28-Sep-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleville AFC | 1-3 08-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 1-0 19-Oct-24 11:30 | 5-1 30-Nov-24 11:30 | 4-0 09-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 2-4 07-Dec-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | 0-2 24-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | 3-0 28-Sep-24 00:00 | 4-2 28-Sep-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | 1-3 29-Sep-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drogheda Boys / Girls FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboyne FC | 1-1 19-Oct-24 13:00 | 5-3 09-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Dublin FC | 2-5 29-Sep-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freebooters | 3-2 22-Mar-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | 0-4 29-Sep-24 13:00 | 0-2 20-Oct-24 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | 1-5 28-Sep-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorey Rangers | 1-4 08-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 1-2 20-Oct-24 09:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 4-0 19-Oct-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 2-0 28-Sep-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 5-3 09-Nov-24 10:15 | 1-2 09-Nov-24 10:15 | 5-1 01-Mar-25 12:00 | 4-0 19-Oct-24 13:00 | 2-0 30-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inny FC | 1-0 13-Apr-25 12:00 | 2-1 23-Mar-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | 1-5 20-Oct-24 11:30 | 3-6 09-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 2-6 19-Oct-24 10:30 | 3-0 28-Sep-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 0-4 28-Sep-24 11:30 | 4-2 19-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 2-4 28-Sep-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 0-2 29-Sep-24 11:30 | 1-4 30-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 4-0 29-Sep-24 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | 2-1 09-Nov-24 10:00 | 1-2 22-Mar-25 14:00 | 2-1 08-Feb-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manortown United FC | 1-3 19-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marks Celtic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 4-0 28-Sep-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mullingar Athletic AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 0-3 19-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle West Town | 3-0 08-Feb-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | 0-1 20-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pike Rovers FC | 0-2 08-Feb-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | 1-3 20-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 2-3 28-Sep-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shankill FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 4-1 28-Sep-24 11:30 | 2-3 28-Sep-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Ita's AFC | 0-4 01-Mar-25 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | 3-3 19-Oct-24 11:30 | 0-1 20-Oct-24 10:00 | 3-0 09-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | 4-0 01-Mar-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Josephs | 0-1 01-Mar-25 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 3-1 12-Oct-24 13:00 | 3-1 09-Nov-24 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 1-0 30-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | 0-3 19-Oct-24 13:00 | 6-3 28-Sep-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Pauls Artane FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 0-4 28-Sep-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepaside FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United FC | 0-3 29-Sep-24 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity Donaghmede FC | 4-0 20-Oct-24 11:30 | 1-5 30-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verona FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilton Utd | 1-1 23-Mar-25 13:00 |
Sunday 13th April | |||||||
Inny FC | 10 | Home Farm FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Sunday 23rd March | |||||||
Inny FC | 21 | St Joseph's AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Quarter Final |
|||||||
Wilton Utd | 11 | Home Farm FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Quarter Final |
|||||||
Saturday 22nd March | |||||||
Malahide United FC | 12 | Newcastle West Town | Gannon Park |
Maurice Ward
|
|
||
Gannon Park
Maurice Ward
|
|||||||
Comment: Quarter Final |
|||||||
Freebooters | 32 | Belvedere FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Quarter Final |
|||||||
Saturday 1st March | |||||||
St Joseph's AFC | 40 | Castlebar Celtic | Pearse Park, Sallynoggin |
Maurice Ward
|
|
||
Pearse Park, Sallynoggin
Maurice Ward
|
|||||||
Comment: Last 16 |
|||||||
St Josephs | 01 | Malahide United FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Last 16 |
|||||||
Home Farm FC | 51 | Mullingar Athletic AFC | Mobhi Road |
Derek Gallagher
|
|
||
Mobhi Road
Derek Gallagher
|
|||||||
Comment: Last 16 |
|||||||
St Ita's AFC | 04 | Belvedere FC | Ballymastone |
TBC
|
|
||
Ballymastone
TBC
|
|||||||
Comment: Last 16 |
|||||||
Saturday 8th February | |||||||
Newcastle West Town | 30 | Cherry Orchard FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Charleville AFC | 13 | Home Farm FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Gorey Rangers | 14 | St Joseph's AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Malahide United FC | 21 | St Kevin's FC | Gannon Park |
Edward Osborne
|
|
||
Gannon Park
Edward Osborne
|
|||||||
Comment: Round of 32 |
|||||||
Pike Rovers FC | 02 | Belvedere FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 7th December | |||||||
Cherry Orchard FC | 24 | Belvedere FC | Elmdale Cresent |
Anthony Halpin
|
|||
Elmdale Cresent
Anthony Halpin
|
|||||||
|
|||||||
Saturday 30th November | |||||||
Lourdes Celtic FC | 14 | Malahide United FC | Sundrive Park |
Joe Devlin
|
|||
Sundrive Park
Joe Devlin
|
|||||||
|
|||||||
St Kevin's FC | 10 | Corduff FC | Shanowen Road |
Seán Ó Fionnaláin
|
|||
Shanowen Road
Seán Ó Fionnaláin
|
|||||||
|
|||||||
Trinity Donaghmede FC | 15 | St Joseph's AFC | FR Collins Park |
Brendan Hunter
|
|||
FR Collins Park
Brendan Hunter
|
|||||||
|
|||||||
Home Farm FC | 20 | Templeogue United FC | Home Farm |
Ciaran Hempenstall
|
|||
Home Farm
Ciaran Hempenstall
|
|||||||
|
|||||||
Cherry Orchard FC | 51 | Dunboyne FC | Elmdale Cresent |
Paddy Floody
|
|||
Elmdale Cresent
Paddy Floody
|
|||||||
|
|||||||
Sunday 24th November | |||||||
Crumlin United FC | 02 | Cherry Orchard FC | Pearse Park, Crumlin |
TBC
|
|||
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
Saturday 16th November | |||||||
Castleknock Celtic FC | 26 | Corduff FC | Porterstown Park |
Paul M Carroll
|
|||
Porterstown Park
Paul M Carroll
|
|||||||
|
|||||||
Sunday 10th November | |||||||
Ballyoulster United FC | 22 | Templeogue United FC | Loughlinstown Road |
Sean Grogan
|
|||
Loughlinstown Road
Sean Grogan
|
|||||||
|
|||||||
Saturday 9th November | |||||||
Cherry Orchard FC | 40 | Finglas United FC | Elmdale Cresent |
Denis Hawkins
|
|||
Elmdale Cresent
Denis Hawkins
|
|||||||
|
|||||||
Belvedere FC | 51 | Arthur Griffith Park FC | Clontarf Astro |
Mick Earley
|
|||
Clontarf Astro
Mick Earley
|
|||||||
|
|||||||
Knocklyon United FC | 36 | Trinity Donaghmede FC | Kennedy's Field |
TBC
|
|||
Kennedy's Field
TBC
|
|||||||
|
|||||||
St Kevin's FC | 31 | Swords Celtic FC | Shanowen Road |
Dylan Walsh
|
|||
Shanowen Road
Dylan Walsh
|
|||||||
|
|||||||
St Joseph's AFC | 30 | Trinity Donaghmede FC | Pearse Park, Sallynoggin |
Daniel Ball
|
|||
Pearse Park, Sallynoggin
Daniel Ball
|
|||||||
|
|||||||
Home Farm FC | 12 | Lourdes Celtic FC | Mobhi Road |
John Hynes
|
|||
Mobhi Road
John Hynes
|
|||||||
|
|||||||
Home Farm FC | 53 | Greystones United AFC | Mobhi Road |
Christy Dunne
|
|||
Mobhi Road
Christy Dunne
|
|||||||
|
|||||||
Dunboyne FC | 53 | FC Eagles | Summerhill Road |
Joseph Sapsed
|
|||
Summerhill Road
Joseph Sapsed
|
|||||||
|
|||||||
Malahide United FC | 21 | Leicester Celtic FC | Gannon Park |
Edward Osborne
|
|||
Gannon Park
Edward Osborne
|
|||||||
|
|||||||
Sunday 3rd November | |||||||
Castleknock Celtic FC | 21 | Lusk United AFC | Porterstown Park |
Alan Mahon
|
|||
Porterstown Park
Alan Mahon
|
|||||||
|
|||||||
Sunday 20th October | |||||||
Glasnevin FC | 02 | Templeogue United FC | Albert College Park |
Stephen Baker
|
|||
Albert College Park
Stephen Baker
|
|||||||
|
|||||||
Phoenix FC | 01 | Knocklyon United FC | Scribblestown |
Alan Mahon
|
|||
Scribblestown
Alan Mahon
|
|||||||
|
|||||||
Raheny United FC | 13 | Corduff FC | St Anne's Park |
Paul Mc Guirk
|
|||
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|||||||
Trinity Donaghmede FC | 40 | Lourdes Celtic FC | FR Collins Park |
TBC
|
|||
FR Collins Park
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 15 | Home Farm FC | Kennedy's Field |
-
|
|||
Kennedy's Field
-
|
|||||||
|
|||||||
St Joseph's AFC | 01 | Lourdes Celtic FC | Pearse Park, Sallynoggin |
David Cross
|
|||
Pearse Park, Sallynoggin
David Cross
|
|||||||
|
|||||||
Balbriggan FC | 26 | Malahide United FC | Balbriggan |
-
|
|||
Balbriggan
-
|
|||||||
|
|||||||
Granada FC | 12 | FC Eagles | Beckett Park |
Gerry Fitzgerald
|
|||
Beckett Park
Gerry Fitzgerald
|
|||||||
|
|||||||
Saturday 19th October | |||||||
Ardmore Rovers FC | 04 | Crumlin United FC | Ballywaltrim, Bray |
mark walsh
|
|||
Ballywaltrim, Bray
mark walsh
|
|||||||
|
|||||||
Dunboyne FC | 11 | Crumlin United FC | Dunboyne |
Andrew Byrne
|
|||
Dunboyne
Andrew Byrne
|
|||||||
|
|||||||
Home Farm FC | 40 | Shankill FC | Mobhi Road |
Paul Carroll
|
|||
Mobhi Road
Paul Carroll
|
|||||||
|
|||||||
St Mochtas FC | 03 | St Joseph's AFC | Porterstown Road |
William Maguire
|
|||
Porterstown Road
William Maguire
|
|||||||
|
|||||||
Manortown United FC | 13 | Trinity Donaghmede FC | 5 Acres Perrystown |
John Delaney
|
|||
5 Acres Perrystown
John Delaney
|
|||||||
|
|||||||
Newbridge Town FC | 03 | Swords Celtic FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 33 | Ballyoulster United FC | Pearse Park, Sallynoggin |
Tom Keenan
|
|||
Pearse Park, Sallynoggin
Tom Keenan
|
|||||||
|
|||||||
Leicester Celtic FC | 42 | St Kevin's FC | Loreto Park |
Robert Merrigan
|
|||
Loreto Park
Robert Merrigan
|
|||||||
|
|||||||
Cherry Orchard FC | 10 | Cabinteely FC | Elmdale Cresent |
ian coughlan
|
|||
Elmdale Cresent
ian coughlan
|
|||||||
|
|||||||
Bohemian FC | 57 | Finglas United FC | Clontarf Astro |
-
|
|||
Clontarf Astro
-
|
|||||||
|
|||||||
Larkview FC | 26 | Cherry Orchard FC | Whelan Park |
Lisa Curran
|
|||
Whelan Park
Lisa Curran
|
|||||||
|
|||||||
Arthur Griffith Park FC | 30 | Portmarnock AFC | Esker Drive |
Arturs Giriks
|
|||
Esker Drive
Arturs Giriks
|
|||||||
|
|||||||
Greystones United AFC | 40 | Drogheda Boys / Girls FC | Woodlands |
Richard Cresswell
|
|||
Woodlands
Richard Cresswell
|
|||||||
|
|||||||
Belvedere FC | 40 | St Francis FC | Clontarf Astro |
Aidan O'Hara
|
|||
Clontarf Astro
Aidan O'Hara
|
|||||||
|
|||||||
Saturday 12th October | |||||||
St Kevin's FC | 31 | Mount Merrion Youths FC | St Kevins Boys |
Maurice Ward
|
|||
St Kevins Boys
Maurice Ward
|
|||||||
|
|||||||
Saturday 5th October | |||||||
Castleknock Celtic FC | 40 | St Kevin's FC | Porterstown Park |
Femi Atoyebi
|
|||
Porterstown Park
Femi Atoyebi
|
|||||||
|
|||||||
Sunday 29th September | |||||||
Glasnevin FC | 04 | St Joseph's AFC | Albert College Park |
Alan Mahon
|
|||
Albert College Park
Alan Mahon
|
|||||||
|
|||||||
Lourdes Celtic FC | 02 | Dunboyne FC | Sundrive Park |
Aaron Dicker
|
|||
Sundrive Park
Aaron Dicker
|
|||||||
|
|||||||
Dynamo Dublin FC | 25 | Lourdes Celtic FC | Phoenix Park |
TBC
|
|||
Phoenix Park
TBC
|
|||||||
|
|||||||
Beechwood FC | 15 | Drogheda Boys / Girls FC | Royal Hospital, Donnybrook |
Daniel Ball
|
|||
Royal Hospital, Donnybrook
Daniel Ball
|
|||||||
|
|||||||
Templeogue United FC | 03 | FC Eagles | Tymon Park |
TBC
|
|||
Tymon Park
TBC
|
|||||||
|
|||||||
Lusk United AFC | 40 | Marks Celtic FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Beechwood FC | 03 | Leicester Celtic FC | Royal Hospital, Donnybrook |
Daniel Ball
|
|||
Royal Hospital, Donnybrook
Daniel Ball
|
|||||||
|
|||||||
Dalkey United FC | 13 | Cabinteely FC | Hyde Park |
mark walsh
|
|||
Hyde Park
mark walsh
|
|||||||
|
|||||||
Saturday 28th September | |||||||
Crumlin United FC | 42 | Verona FC | Crumlin United |
Andy Kavanagh
|
|||
Crumlin United
Andy Kavanagh
|
|||||||
|
|||||||
Glebe North FC | 15 | Ballyoulster United FC | Town Park Balbriggan |
Douglas Da Silva
|
|||
Town Park Balbriggan
Douglas Da Silva
|
|||||||
|
|||||||
Mount Merrion Youths FC | 40 | Shelbourne Academy | Marley Park |
Guy Fletcher
|
|||
Marley Park
Guy Fletcher
|
|||||||
|
|||||||
Ashbourne United FC | 47 | Trinity Donaghmede FC | Archerstown |
TBC
|
|||
Archerstown
TBC
|
|||||||
|
|||||||
Larkview FC | 30 | St Pauls Artane FC | Whelan Park |
-
|
|||
Whelan Park
-
|
|||||||
|
|||||||
Leicester Celtic FC | 04 | Home Farm FC | Loreto Park |
David Cross
|
|||
Loreto Park
David Cross
|
|||||||
|
|||||||
Rathcoole FC | 23 | Templeogue United FC | Frank Cox Park |
Michael Shelly
|
|||
Frank Cox Park
Michael Shelly
|
|||||||
|
|||||||
St Mochtas FC | 63 | Swords Celtic FC | Porterstown Road |
Maurice Ward
|
|||
Porterstown Road
Maurice Ward
|
|||||||
|
|||||||
St Francis FC | 41 | Belvedere FC | John Hyland Park |
Anthony Halpin
|
|||
John Hyland Park
Anthony Halpin
|
|||||||
|
|||||||
Home Farm FC | 20 | Stepaside FC | Albert College Park |
Brendan Hunter
|
|||
Albert College Park
Brendan Hunter
|
|||||||
|
|||||||
Leixlip United AFC | 24 | Arthur Griffith Park FC | Leixlip Amm Centre |
Lorcan Colreavy
|
|||
Leixlip Amm Centre
Lorcan Colreavy
|
|||||||
|
|||||||
Celbridge Town AFC | 14 | Ardmore Rovers FC | St Pats Park |
119311
|
|||
St Pats Park
119311
|
|||||||
|
|||||||
Castleknock Celtic FC | 46 | Cherry Orchard FC | Porterstown Park |
Gerard Mc Clinton
|
|||
Porterstown Park
Gerard Mc Clinton
|
|||||||
|
|||||||
St Francis FC | 23 | Trinity Donaghmede FC | John Hyland Park |
Anthony Halpin
|
|||
John Hyland Park
Anthony Halpin
|
|||||||
|
|||||||
Stella Maris FC | 04 | Balbriggan FC | Dublin Port Stadium |
Thomas Quinn
|
|||
Dublin Port Stadium
Thomas Quinn
|
|||||||
|
|||||||
Crumlin United FC | 30 | Newbridge Town FC | Pearse Park, Crumlin |
TBC
|
|||
Pearse Park, Crumlin
TBC
|
|||||||
|