| Ballymun United FC | Ballyoulster United FC | Beechwood FC | Belmont FC | Cabinteely FC | Dunboyne FC | Hartstown / Huntstown FC | Lourdes Celtic FC | Manortown United FC | Mount Merrion Youths FC | Newbridge Town FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballymun United FC | 21-Sep-24 10:00 | 05-Oct-24 10:00 | 12-Oct-24 10:00 | ||||||||
| Ballyoulster United FC | 07-Dec-24 10:00 | 21-Sep-24 10:00 02-Nov-24 10:00 | 16-Nov-24 10:00 | ||||||||
| Beechwood FC | 12-Oct-24 10:00 | 14-Sep-24 10:00 | 28-Sep-24 10:00 | 16-Nov-24 10:00 | 26-Oct-24 10:00 30-Nov-24 10:00 | 23-Nov-24 10:00 | |||||
| Belmont FC | 14-Sep-24 10:00 | 28-Sep-24 10:00 | 26-Oct-24 10:00 | ||||||||
| Cabinteely FC | 26-Oct-24 10:00 | 23-Nov-24 10:00 | 12-Oct-24 10:00 | 28-Sep-24 10:00 30-Nov-24 10:00 | |||||||
| Dunboyne FC | 07-Dec-24 10:00 | 19-Oct-24 10:00 09-Nov-24 10:00 | 21-Sep-24 10:00 | 26-Oct-24 10:00 | 30-Nov-24 10:00 | ||||||
| Hartstown / Huntstown FC | 14-Sep-24 10:00 | 19-Oct-24 10:00 07-Dec-24 10:00 | 30-Nov-24 10:00 | 02-Nov-24 10:00 | 16-Nov-24 10:00 | 26-Oct-24 10:00 23-Nov-24 10:00 | 05-Oct-24 10:00 | ||||
| Lourdes Celtic FC | 23-Nov-24 10:00 | 21-Sep-24 10:00 | 19-Oct-24 10:00 | ||||||||
| Manortown United FC | 16-Nov-24 10:00 | 23-Nov-24 10:00 | 28-Sep-24 10:00 | ||||||||
| Mount Merrion Youths FC | 05-Oct-24 10:00 | 07-Dec-24 10:00 | 02-Nov-24 10:00 | 09-Nov-24 10:00 | 21-Sep-24 10:00 | ||||||
| Newbridge Town FC | 28-Sep-24 10:00 30-Nov-24 10:00 | 02-Nov-24 10:00 | 16-Nov-24 10:00 | 14-Sep-24 10:00 | 12-Oct-24 10:00 07-Dec-24 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Belmont FC |
5 |
|
| 2 | Manortown United FC |
4 |
|
| 3 | Newbridge Town FC |
1 |
|
| 4 | Cabinteely FC |
2 |
|
| 5 | Lourdes Celtic FC |
2 |
|
| 6 | Mount Merrion Youths FC |
2 |
|
| 7 | Ballymun United FC |
0 |
|
| 8 | Dunboyne FC |
0 |
|
| 9 | Ballyoulster United FC |
1 |
|
| 10 | Beechwood FC |
1 |
|
| 11 | Hartstown / Huntstown FC |
2 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations
