Ballyoulster United FC | Glebe North FC | Granada FC | Greystones United AFC | Kilnamanagh AFC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Newbridge Town FC | Palmerstown FC | Railway Union FC | St Joseph's AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 30-Nov-24 10:00 | 28-Sep-24 10:00 | 19-Oct-24 10:00 | 02-Nov-24 10:00 | 23-Nov-24 10:00 | ||||||||
Glebe North FC | 23-Nov-24 10:00 | 07-Dec-24 10:00 | |||||||||||
Granada FC | 23-Nov-24 10:00 | 14-Sep-24 10:00 30-Nov-24 10:00 | 07-Dec-24 10:00 | 05-Oct-24 10:00 | |||||||||
Greystones United AFC | 30-Nov-24 10:00 | 12-Oct-24 10:00 | 28-Sep-24 10:00 | ||||||||||
Kilnamanagh AFC | 12-Oct-24 10:00 | 26-Oct-24 10:00 30-Nov-24 10:00 | 23-Nov-24 10:00 | ||||||||||
Larkview FC | 12-Oct-24 10:00 | 14-Sep-24 10:00 | 28-Sep-24 10:00 | 16-Nov-24 10:00 | 26-Oct-24 10:00 | ||||||||
Leicester Celtic FC | 02-Nov-24 10:00 | 05-Oct-24 10:00 | 19-Oct-24 10:00 | ||||||||||
Leixlip United AFC | 05-Oct-24 10:00 07-Dec-24 10:00 | 19-Oct-24 10:00 | 21-Sep-24 10:00 | ||||||||||
Lourdes Celtic FC | 07-Dec-24 10:00 | 26-Oct-24 10:00 | 23-Nov-24 10:00 | 28-Sep-24 10:00 | 12-Oct-24 10:00 | ||||||||
Newbridge Town FC | 26-Oct-24 10:00 | 16-Nov-24 10:00 | 09-Nov-24 10:00 | ||||||||||
Palmerstown FC | 09-Nov-24 10:00 | 28-Sep-24 10:00 | 23-Nov-24 10:00 | 12-Oct-24 10:00 | |||||||||
Railway Union FC | 12-Oct-24 10:00 | 28-Sep-24 10:00 | |||||||||||
St Joseph's AFC | 21-Sep-24 10:00 | 09-Nov-24 10:00 07-Dec-24 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
8 |
|
2 | |
7 |
|
3 | |
4 |
|
4 | |
6 |
|
5 | |
7 |
|
6 | |
3 |
|
7 | |
3 |
|
8 | |
4 |
|
9 | |
4 |
|
10 | |
5 |
|
11 | |
2 |
|
12 | |
4 |
|
13 | |
3 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations