Ashbourne United FC | Beechwood FC | Bohemian FC | Clontarf FC | Dalkey United FC | Killester Donneycarney FC | Kilnamanagh AFC | Newbridge Town FC | Peamount United FC | Portmarnock AFC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | 08-Dec-24 10:00 | 20-Oct-24 11:00 | 17-Nov-24 11:00 | 22-Sep-24 11:00 | |||||||
Beechwood FC | 27-Oct-24 11:00 | ||||||||||
Bohemian FC | 01-Dec-24 11:00 | 13-Oct-24 11:00 | |||||||||
Clontarf FC | 13-Oct-24 11:00 | 24-Nov-24 11:00 | 29-Sep-24 11:00 | ||||||||
Dalkey United FC | 01-Dec-24 11:00 | 24-Nov-24 11:00 | 13-Oct-24 11:00 | 17-Nov-24 11:00 | |||||||
Killester Donneycarney FC | 06-Oct-24 11:00 | 20-Oct-24 11:00 | 10-Nov-24 11:00 | 15-Sep-24 11:00 | 08-Dec-24 10:00 | ||||||
Kilnamanagh AFC | 10-Nov-24 11:00 | ||||||||||
Newbridge Town FC | 01-Dec-24 11:00 | 06-Oct-24 11:00 | |||||||||
Peamount United FC | 22-Sep-24 11:00 | 08-Dec-24 10:00 | 24-Nov-24 11:00 | 17-Nov-24 11:00 | |||||||
Portmarnock AFC | 10-Nov-24 11:00 | 13-Oct-24 11:00 | 27-Oct-24 11:00 | 15-Sep-24 11:00 | 29-Sep-24 11:00 | ||||||
Swords Celtic FC | 08-Dec-24 10:00 | 06-Oct-24 11:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
5 |
|
2 | |
5 |
|
3 | |
5 |
|
4 | |
4 |
|
5 | |
5 |
|
6 | |
3 |
|
7 | |
2 |
|
8 | |
8 |
|
9 | |
7 |
|
10 | |
5 |
|
11 | |
1 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations