Ballyoulster United FC | Bluebell Knockmitten United FC | Cabinteely FC | Clontarf FC | Dingle United FC | Finglas United FC | Firhouse Carmel FC | Granada FC | Killester Donneycarney FC | Palmerstown FC | Park Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 29-Sep-24 10:00 | 01-Dec-24 10:00 | 15-Sep-24 10:00 | 17-Nov-24 10:00 | 08-Dec-24 10:00 | 27-Oct-24 10:00 | 13-Oct-24 10:00 | ||||
Bluebell Knockmitten United FC | 06-Oct-24 10:00 | 20-Oct-24 10:00 | 22-Sep-24 10:00 | 24-Nov-24 10:00 | |||||||
Cabinteely FC | 06-Oct-24 10:00 | 22-Sep-24 10:00 | 24-Nov-24 10:00 | ||||||||
Clontarf FC | 27-Oct-24 10:00 | 15-Sep-24 10:00 | 13-Oct-24 10:00 | 22-Sep-24 10:00 | 24-Nov-24 10:00 | 10-Nov-24 10:00 | |||||
Dingle United FC | 24-Nov-24 10:00 | 08-Dec-24 10:00 | 13-Oct-24 10:00 | 29-Sep-24 10:00 | 27-Oct-24 10:00 | ||||||
Finglas United FC | 22-Sep-24 10:00 | 03-Nov-24 10:00 | 27-Oct-24 10:00 | 08-Dec-24 10:00 | 06-Oct-24 10:00 | 24-Nov-24 10:00 | |||||
Firhouse Carmel FC | 13-Oct-24 10:00 | 01-Dec-24 10:00 | 29-Sep-24 10:00 | 10-Nov-24 10:00 | 27-Oct-24 10:00 | ||||||
Granada FC | 03-Nov-24 10:00 | 29-Sep-24 10:00 | 17-Nov-24 10:00 | 01-Dec-24 10:00 | 15-Sep-24 10:00 | 13-Oct-24 10:00 | |||||
Killester Donneycarney FC | 15-Sep-24 10:00 | 01-Dec-24 10:00 | 17-Nov-24 10:00 | 03-Nov-24 10:00 | 20-Oct-24 10:00 | 29-Sep-24 10:00 08-Dec-24 10:00 | |||||
Palmerstown FC | 20-Oct-24 10:00 | 01-Dec-24 10:00 | 03-Nov-24 10:00 | 17-Nov-24 10:00 | 08-Dec-24 10:00 | 06-Oct-24 10:00 | |||||
Park Celtic FC | 03-Nov-24 10:00 | 15-Sep-24 10:00 | 20-Oct-24 10:00 | 06-Oct-24 10:00 | 22-Sep-24 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
2 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations