Ballyfermot United FC | Beech Park FC | Beechwood FC | Collinstown FC | Sacred Heart FC | St Mochtas FC | Stepaside FC | |
---|---|---|---|---|---|---|---|
Ballyfermot United FC | 28-Sep-24 10:00 | 23-Nov-24 10:00 | 19-Oct-24 10:00 | 02-Nov-24 10:00 | 07-Dec-24 10:00 | 12-Oct-24 10:00 | |
Beech Park FC | 12-Oct-24 10:00 | 14-Sep-24 10:00 | 19-Oct-24 10:00 | 07-Dec-24 10:00 | |||
Beechwood FC | 09-Nov-24 10:00 | 16-Nov-24 10:00 | 05-Oct-24 10:00 | 30-Nov-24 10:00 | 14-Sep-24 10:00 02-Nov-24 10:00 | 28-Sep-24 10:00 | |
Collinstown FC | 21-Sep-24 10:00 26-Oct-24 10:00 | 07-Dec-24 10:00 | 12-Oct-24 10:00 | 14-Sep-24 10:00 | |||
Sacred Heart FC | 16-Nov-24 10:00 | 23-Nov-24 10:00 | 26-Oct-24 10:00 | 28-Sep-24 10:00 09-Nov-24 10:00 | |||
St Mochtas FC | 26-Oct-24 10:00 | 30-Nov-24 00:00 | 05-Oct-24 10:00 | 09-Nov-24 10:00 | |||
Stepaside FC | 30-Nov-24 10:00 | 16-Nov-24 10:00 | 21-Sep-24 10:00 19-Oct-24 10:00 | 23-Nov-24 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
1 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations