Belmont FC | Celbridge Town AFC | East Wall Bessborough FC | Firhouse Carmel FC | Greystones United AFC | Leixlip United AFC | Palmerstown FC | Phoenix FC | Rivermount Boys FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|
Belmont FC | 09-Nov-24 10:00 | 05-Oct-24 10:00 | 26-Oct-24 10:00 | 21-Sep-24 10:00 | 12-Oct-24 10:00 | 23-Nov-24 10:00 | 30-Nov-24 10:00 | |||
Celbridge Town AFC | 02-Nov-24 10:00 | 23-Nov-24 10:00 30-Nov-24 10:00 | 19-Oct-24 10:00 | 05-Oct-24 10:00 | 16-Nov-24 10:00 | 14-Sep-24 10:00 | ||||
East Wall Bessborough FC | 21-Sep-24 10:00 | 09-Nov-24 10:00 07-Dec-24 10:00 | 28-Sep-24 10:00 | 12-Oct-24 10:00 23-Nov-24 10:00 | 26-Oct-24 10:00 | |||||
Firhouse Carmel FC | 07-Dec-24 10:00 | 28-Sep-24 10:00 | 19-Oct-24 10:00 | 05-Oct-24 10:00 | 09-Nov-24 10:00 | 21-Sep-24 10:00 | 02-Nov-24 10:00 | |||
Greystones United AFC | 28-Sep-24 10:00 16-Nov-24 10:00 | 26-Oct-24 10:00 | 12-Oct-24 10:00 | 23-Nov-24 10:00 | 14-Sep-24 10:00 | 09-Nov-24 10:00 | 30-Nov-24 10:00 | |||
Leixlip United AFC | 14-Sep-24 10:00 30-Nov-24 10:00 | 16-Nov-24 10:00 | 26-Oct-24 10:00 | 28-Sep-24 10:00 | 12-Oct-24 10:00 | |||||
Palmerstown FC | 21-Sep-24 10:00 | 02-Nov-24 10:00 07-Dec-24 10:00 | 19-Oct-24 10:00 | 05-Oct-24 10:00 23-Nov-24 10:00 | ||||||
Phoenix FC | 12-Oct-24 10:00 | 16-Nov-24 10:00 | 02-Nov-24 10:00 | 30-Nov-24 10:00 | 14-Sep-24 10:00 | 28-Sep-24 10:00 | ||||
Rivermount Boys FC | 19-Oct-24 10:00 | 05-Oct-24 10:00 | 26-Oct-24 10:00 | 07-Dec-24 10:00 | 09-Nov-24 10:00 | |||||
Terenure Rangers FC | 02-Nov-24 10:00 | 07-Dec-24 10:00 | 16-Nov-24 10:00 | 19-Oct-24 10:00 | 21-Sep-24 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
0 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations