| Ballyowen Celtic FC | Glebe North FC | Granada FC | Greystones United AFC | Hartstown / Huntstown FC | Maynooth Town FC | Mount Merrion Youths FC | Mountview Boys & Girls FC | Rosemount Mulvey FC | St Itas AFC | Stepaside FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyowen Celtic FC | 23-Nov-24 10:00 | 14-Sep-24 10:00 | 26-Oct-24 10:00 | 12-Oct-24 10:00 | 09-Nov-24 10:00 | 28-Sep-24 10:00 | |||||
| Glebe North FC | 07-Dec-24 10:00 | 12-Oct-24 10:00 23-Nov-24 10:00 | 16-Nov-24 10:00 | 26-Oct-24 10:00 | 30-Nov-24 10:00 | ||||||
| Granada FC | 09-Nov-24 10:00 | 16-Nov-24 10:00 | 30-Nov-24 10:00 | 28-Sep-24 10:00 | 12-Oct-24 10:00 | ||||||
| Greystones United AFC | 02-Nov-24 10:00 | 21-Sep-24 10:00 | 19-Oct-24 10:00 | 05-Oct-24 10:00 30-Nov-24 10:00 | |||||||
| Hartstown / Huntstown FC | 07-Dec-24 10:00 | 02-Nov-24 10:00 16-Nov-24 10:00 | 05-Oct-24 10:00 | 14-Sep-24 10:00 | |||||||
| Maynooth Town FC | 05-Oct-24 10:00 | 26-Oct-24 10:00 | 19-Oct-24 10:00 | 09-Nov-24 10:00 | 07-Dec-24 10:00 | ||||||
| Mount Merrion Youths FC | 02-Nov-24 10:00 30-Nov-24 10:00 | 12-Oct-24 10:00 26-Oct-24 10:00 | 23-Nov-24 10:00 | ||||||||
| Mountview Boys & Girls FC | 02-Nov-24 10:00 | 09-Nov-24 10:00 | 14-Sep-24 10:00 | 28-Sep-24 10:00 | 30-Nov-24 10:00 | ||||||
| Rosemount Mulvey FC | 19-Oct-24 10:00 | 07-Dec-24 10:00 | 28-Sep-24 10:00 | 23-Nov-24 10:00 | 16-Nov-24 10:00 | ||||||
| St Itas AFC | 19-Oct-24 10:00 | 07-Dec-24 10:00 | 21-Sep-24 10:00 | 02-Nov-24 10:00 | |||||||
| Stepaside FC | 21-Sep-24 10:00 05-Oct-24 10:00 | 12-Oct-24 10:00 | 09-Nov-24 10:00 | 23-Nov-24 10:00 | 26-Oct-24 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | |
1 |
|
| 2 | Ballyowen Celtic FC |
0 |
|
| 3 | Greystones United AFC |
0 |
|
| 4 | Hartstown / Huntstown FC |
0 |
|
| 5 | Mountview Boys & Girls FC |
0 |
|
| 6 | Maynooth Town FC |
0 |
|
| 7 | Stepaside FC |
0 |
|
| 8 | Granada FC |
0 |
|
| 9 | Rosemount Mulvey FC |
0 |
|
| 10 | Mount Merrion Youths FC |
0 |
|
| 11 | St Itas AFC |
1 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations
