Arklow Town FC | Balbriggan FC | Ballyoulster United FC | Ballyoulster United FC | Belvedere FC | Belvedere FC | Bohemian FC | Bye | Cabinteeley FC | Cambridge FC | Castleknock Celtic FC | Cherry Orchard FC | Corduff FC | Corduff FC | Crumlin Utd FC | Dingle Utd FC | Donacarney Celtic FC | East Meath Utd | Finglas United FC | Glebe North | Home Farm FC | Home Farm FC | Home Farm FC | Kilnamanagh AFC | Leixlip United AFC | Leixlip Utd | Lourdes Celtic FC | Lourdes Celtic FC | Lucan United FC | Malahide United FC | Malahide United FC | Maynooth Town FC | McKelvey Celtic AFC | Mount Merrion Youths FC | Peamount United FC | Portmarnock AFC | Shelbourne FC | St Francis FC | St Francis FC | St Kevin's FC | St Mochtas | St Pauls Artane | Stella Maris FC | Stella Maris FC | Stella Maris FC | Stella Maris FC | Swords Celtic | Tallaght Town | Tallaght Town AFC | Templeogue Utd | Tolka Rovers | Tolka Rovers AFC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arklow Town FC | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | 1-4 22-Sep-24 14:00 | 0-4 10-Nov-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | 4-4 22-Sep-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 2-3 16-Feb-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteeley FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge FC | 3-0 22-Sep-24 13:00 | 1-2 10-Nov-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 4-2 22-Sep-24 14:00 | 5-1 10-Nov-24 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 1-4 22-Sep-24 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 5-1 05-Jan-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin Utd FC | 5-1 10-Nov-24 13:00 | 4-0 21-Sep-24 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dingle Utd FC | 1-5 22-Sep-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Donacarney Celtic FC | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
East Meath Utd | TBC TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | 1-3 10-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North | 1-2 22-Sep-24 13:30 | 3-0 05-Jan-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 2-2 22-Sep-24 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 0-3 22-Sep-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 2-3 10-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 3-7 07-Nov-24 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip Utd | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 0-4 22-Sep-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | TBC | 6-3 08-Dec-24 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lucan United FC | 3-0 22-Sep-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | 3-0 10-Nov-24 13:00 | 0-3 08-Dec-24 12:00 | 1-3 08-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | 4-2 22-Sep-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynooth Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
McKelvey Celtic AFC | 0-4 22-Sep-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 3-0 22-Sep-24 00:00 | 2-3 10-Nov-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | 5-1 22-Sep-24 12:00 | 5-1 12-Jan-25 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne FC | 4-3 16-Feb-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 3-2 21-Sep-24 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 3-0 21-Sep-24 18:30 | 3-0 09-Nov-24 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Pauls Artane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 1-5 08-Nov-24 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 3-0 09-Nov-24 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 5-1 22-Sep-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 5-1 21-Sep-24 20:00 | 5-1 21-Sep-24 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallaght Town | 1-0 10-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallaght Town AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue Utd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolka Rovers | 2-1 10-Nov-24 11:45 | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tolka Rovers AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity Donaghmede FC | TBC |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |
5 | 4 | 0 | 1 | 17 | 7 | 10 | 12 |
|
|||||
2 | |
3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
|
|||||
3 | |
3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
|
|||||
4 | |
5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
|
|||||
5 | |
4 | 3 | 0 | 1 | 9 | 8 | 1 | 9 |
|
|||||
6 | |
2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
|
|||||
7 | |
3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
|
|||||
8 | |
2 | 2 | 0 | 0 | 11 | 6 | 5 | 6 |
|
|||||
9 | |
2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
|
|||||
10 | |
3 | 2 | 0 | 1 | 12 | 9 | 3 | 6 |
|
|||||
11 | |
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
|
|||||
12 | |
2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
|
|||||
13 | |
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
|
|||||
14 | |
2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
|||||
15 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
|||||
16 | |
1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
|
|||||
17 | |
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
|||||
18 | |
2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
|||||
19 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
|||||
20 | |
2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
|
|||||
21 | |
2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
|
|||||
22 | |
2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
|
|||||
23 | |
3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
|
|||||
24 | |
2 | 1 | 0 | 1 | 4 | 10 | -6 | 3 |
|
|||||
25 | |
1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
|
|||||
26 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
27 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
28 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
29 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
30 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
31 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
32 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
33 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
34 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
35 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
36 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
|||||
37 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
|||||
38 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|||||
39 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
40 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
41 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
42 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
43 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
44 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
45 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
46 | |
1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
|
|||||
47 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
48 | |
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
|||||
49 | |
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
|||||
50 | |
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
|
|||||
51 | |
1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
|
|||||
52 | |
2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
|
|||||
53 | |
2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
|
TBC | |||||||
Arklow Town FC | 00:00 | Belvedere FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Donacarney Celtic FC | 00:00 | Shelbourne FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
East Meath Utd | 00:00 | Stella Maris FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
East Meath Utd | 00:00 | Stella Maris FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Leixlip Utd | 00:00 | Shelbourne FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Lourdes Celtic FC | 00:00 | Glebe North | Lourdes Celtic |
TBC
|
|||
Lourdes Celtic
TBC
|
|||||||
|
|||||||
St Mochtas | 00:00 | Maynooth Town FC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Tolka Rovers | 00:00 | Templeogue Utd | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Trinity Donaghmede FC | 00:00 | Corduff FC | FR Collins Park |
TBC
|
|||
FR Collins Park
TBC
|
|||||||
|
Sunday 16th February | |||||||
Shelbourne FC | 43 | Castleknock Celtic FC | AUL Complex |
Jake Rossiter
|
|||
AUL Complex
Jake Rossiter
|
|||||||
|
|||||||
Belvedere FC | 23 | Peamount United FC | Belvedere |
Matthew brady
|
|||
Belvedere
Matthew brady
|
|||||||
|
|||||||
Sunday 12th January | |||||||
Portmarnock AFC | 51 | Tallaght Town AFC | Paddy's Hill |
Edward Osborne
|
|||
Paddy's Hill
Edward Osborne
|
|||||||
|
|||||||
Sunday 5th January | |||||||
Glebe North | 30 | Tolka Rovers AFC | Balbriggan |
Brian Hand
|
|||
Balbriggan
Brian Hand
|
|||||||
|
|||||||
Corduff FC | 51 | Stella Maris FC | Corduff Park |
Stephen Butler
|
|||
Corduff Park
Stephen Butler
|
|||||||
|
|||||||
Sunday 8th December | |||||||
Lourdes Celtic FC | 63 | Stella Maris FC | Lourdes Celtic |
Vincent Brennan
|
|||
Lourdes Celtic
Vincent Brennan
|
|||||||
|
|||||||
Malahide United FC | 03 | Crumlin Utd FC | Malahide United |
Robert Bradley
|
|||
Malahide United
Robert Bradley
|
|||||||
|