Castleknock Celtic FC | Celbridge Town AFC | Corduff FC | Home Farm FC | Leixlip United AFC | Newbridge Town FC | Rivermount Boys FC | St Mochtas FC | Tolka Rovers AFC | |
---|---|---|---|---|---|---|---|---|---|
Castleknock Celtic FC | 17-Feb-24 10:00 | 09-Mar-24 10:00 | 06-Apr-24 10:00 | 03-Feb-24 10:00 | |||||
Celbridge Town AFC | 25-May-24 10:00 | 20-Apr-24 10:00 | 04-May-24 10:00 | 17-Feb-24 10:00 | 03-Feb-24 10:00 01-Jun-24 10:00 | 06-Apr-24 10:00 | |||
Corduff FC | 23-Mar-24 10:00 | 04-May-24 10:00 | 18-May-24 10:00 | 03-Feb-24 10:00 | 09-Mar-24 10:00 | 17-Feb-24 10:00 | 20-Apr-24 10:00 | ||
Home Farm FC | 10-Feb-24 10:00 | 24-Feb-24 10:00 08-Jun-24 10:00 | 13-Apr-24 10:00 27-Apr-24 10:00 | 11-May-24 10:00 | 27-Jan-24 10:00 | 25-May-24 10:00 | 01-Jun-24 10:00 | ||
Leixlip United AFC | 24-Feb-24 10:00 11-May-24 10:00 | 01-Jun-24 10:00 | 03-Feb-24 10:00 | 25-May-24 10:00 | 20-Apr-24 10:00 | 06-Apr-24 10:00 | |||
Newbridge Town FC | 27-Jan-24 10:00 | 08-Jun-24 10:00 | 13-Apr-24 10:00 | 09-Mar-24 10:00 | 23-Mar-24 10:00 | 18-May-24 10:00 | 20-Apr-24 10:00 04-May-24 10:00 | 17-Feb-24 10:00 | |
Rivermount Boys FC | 24-Feb-24 10:00 | 27-Apr-24 10:00 | 11-May-24 10:00 | 06-Apr-24 10:00 | 10-Feb-24 10:00 | 01-Jun-24 10:00 | 25-May-24 10:00 | ||
St Mochtas FC | 10-Feb-24 10:00 | 13-Apr-24 10:00 18-May-24 10:00 | 27-Apr-24 10:00 | 23-Mar-24 10:00 | 27-Jan-24 10:00 | 24-Feb-24 10:00 | 08-Jun-24 10:00 | 11-May-24 10:00 | |
Tolka Rovers AFC | 13-Apr-24 10:00 | 27-Jan-24 10:00 | 10-Feb-24 10:00 | 18-May-24 10:00 | 08-Jun-24 10:00 | 27-Apr-24 10:00 | 23-Mar-24 10:00 04-May-24 10:00 | 09-Mar-24 10:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|