Broadford Rovers FC | Cherry Orchard FC | Corduff FC | Granada FC | Knocklyon United FC | Leicester Celtic FC | Mount Merrion Youths FC | Raheny United FC | Shamrock Rovers FC | Sheriff YC | St Francis FC | St Joseph's AFC | St Kevin's FC | St Mochtas FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadford Rovers FC | 07-Apr-24 10:00 | 24-Mar-24 10:00 | 21-Jan-24 10:00 | 10-Mar-24 10:00 | 12-May-24 10:00 | 09-Jun-24 10:00 | 26-May-24 10:00 | 18-Feb-24 10:00 | 21-Apr-24 10:00 | 04-Feb-24 10:00 | ||||
Cherry Orchard FC | 14-Apr-24 10:00 | 12-May-24 10:00 | 04-Feb-24 10:00 | 24-Mar-24 10:00 | 10-Mar-24 10:00 | 21-Apr-24 10:00 | 18-Feb-24 10:00 | 09-Jun-24 10:00 | 21-Jan-24 10:00 | 26-May-24 10:00 | ||||
Corduff FC | 25-Feb-24 10:00 | 02-Jun-24 10:00 | 19-May-24 10:00 | 21-Apr-24 10:00 | 05-May-24 10:00 | 11-Feb-24 10:00 | 28-Jan-24 10:00 | 07-Apr-24 10:00 | ||||||
Granada FC | 05-May-24 10:00 | 28-Jan-24 10:00 | 09-Jun-24 10:00 | 10-Mar-24 10:00 | 28-Apr-24 10:00 | 14-Apr-24 10:00 | 19-May-24 10:00 | 24-Mar-24 10:00 | 02-Jun-24 10:00 | 11-Feb-24 10:00 | ||||
Knocklyon United FC | 18-Feb-24 10:00 | 21-Apr-24 10:00 | 25-Feb-24 10:00 | 26-May-24 10:00 | 12-May-24 10:00 | 04-Feb-24 10:00 | 07-Apr-24 10:00 | 21-Jan-24 10:00 | ||||||
Leicester Celtic FC | 28-Jan-24 10:00 | 19-May-24 10:00 | 28-Apr-24 10:00 | 05-May-24 10:00 | 11-Feb-24 10:00 | 14-Apr-24 10:00 | 25-Feb-24 10:00 | 02-Jun-24 10:00 | 24-Mar-24 10:00 09-Jun-24 10:00 | |||||
Mount Merrion Youths FC | 10-Mar-24 10:00 | 09-Jun-24 10:00 | 21-Jan-24 10:00 | 18-Feb-24 10:00 | 07-Apr-24 10:00 | 04-Feb-24 10:00 | 26-May-24 10:00 | 21-Apr-24 10:00 | 12-May-24 10:00 | |||||
Raheny United FC | 25-Feb-24 10:00 | 04-Feb-24 10:00 | 11-Feb-24 10:00 | 21-Apr-24 10:00 | 02-Jun-24 10:00 | 21-Jan-24 10:00 | 12-May-24 10:00 | 07-Apr-24 10:00 | ||||||
Shamrock Rovers FC | 14-Apr-24 10:00 | 28-Apr-24 10:00 | 04-Feb-24 10:00 | 24-Mar-24 10:00 | 26-May-24 10:00 | 09-Jun-24 10:00 | 10-Mar-24 10:00 | 12-May-24 10:00 | 21-Jan-24 10:00 | 18-Feb-24 10:00 | ||||
Sheriff YC | 11-Feb-24 10:00 | 02-Jun-24 10:00 | 28-Jan-24 10:00 | 07-Apr-24 10:00 | 19-May-24 10:00 | 05-May-24 10:00 | 25-Feb-24 10:00 | 28-Apr-24 10:00 | ||||||
St Francis FC | 02-Jun-24 10:00 | 25-Feb-24 10:00 | 21-Jan-24 10:00 | 07-Apr-24 10:00 | 19-May-24 10:00 | 11-Feb-24 10:00 | 28-Jan-24 10:00 | 21-Apr-24 10:00 | ||||||
St Joseph's AFC | 28-Apr-24 10:00 | 05-May-24 10:00 | 26-May-24 10:00 | 18-Feb-24 10:00 | 14-Apr-24 10:00 | 09-Jun-24 10:00 | 28-Jan-24 10:00 | 24-Mar-24 10:00 | 19-May-24 10:00 | 10-Mar-24 10:00 | ||||
St Kevin's FC | 28-Apr-24 10:00 | 12-May-24 10:00 | 26-May-24 10:00 | 18-Feb-24 10:00 | 14-Apr-24 10:00 | 24-Mar-24 10:00 | 05-May-24 10:00 | 10-Mar-24 10:00 | 04-Feb-24 10:00 | |||||
St Mochtas FC | 19-May-24 10:00 | 11-Feb-24 10:00 | 05-May-24 10:00 | 28-Jan-24 10:00 | 28-Apr-24 10:00 | 02-Jun-24 10:00 | 14-Apr-24 10:00 | 25-Feb-24 10:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|