Ballyoulster United FC | Cabinteely FC | Clontarf FC | Drumcondra AFC | Finglas Celtic FC | Granada FC | Kinsealy United FC | Lakelands FC | Larkview FC | Leixlip United AFC | Palmerstown FC | Park Celtic FC | Raheny United FC | Rathcoole FC | Tallaght Town AFC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | TBC | 11-Feb-24 10:00 02-Jun-24 10:00 | 05-May-24 10:00 | 21-Jan-24 10:00 | 04-Feb-24 10:00 | 21-Apr-24 10:00 | 07-Apr-24 10:00 | 19-May-24 10:00 | 25-Feb-24 10:00 | |||||||
Cabinteely FC | 10-Mar-24 10:00 | 19-May-24 10:00 | 02-Jun-24 10:00 | TBC | 05-May-24 10:00 | 21-Apr-24 10:00 | 04-Feb-24 10:00 | 24-Mar-24 10:00 | ||||||||
Clontarf FC | 19-May-24 10:00 | 02-Jun-24 10:00 | 21-Apr-24 10:00 | 07-Apr-24 10:00 | 05-May-24 10:00 | |||||||||||
Drumcondra AFC | 07-Apr-24 10:00 | 26-May-24 10:00 | 05-May-24 10:00 | 21-Apr-24 10:00 | TBC | |||||||||||
Finglas Celtic FC | 28-Jan-24 10:00 | 12-May-24 10:00 | 24-Mar-24 10:00 | 14-Apr-24 10:00 | 28-Apr-24 10:00 | 25-Feb-24 10:00 | 11-Feb-24 10:00 | TBC | 26-May-24 10:00 | 09-Jun-24 10:00 | ||||||
Granada FC | 28-Apr-24 10:00 | 12-May-24 10:00 | 25-Feb-24 10:00 | 21-Apr-24 10:00 | 09-Jun-24 10:00 | TBC | 07-Apr-24 10:00 | 26-May-24 10:00 | ||||||||
Kinsealy United FC | 26-May-24 10:00 | 25-Feb-24 10:00 | 19-May-24 10:00 | 07-Apr-24 10:00 | 05-May-24 10:00 | TBC | 21-Apr-24 10:00 | 09-Jun-24 10:00 | ||||||||
Lakelands FC | 14-Apr-24 10:00 | TBC | TBC | 10-Mar-24 10:00 | 02-Jun-24 10:00 | 12-May-24 10:00 | 28-Jan-24 10:00 | 18-Feb-24 10:00 | 24-Mar-24 10:00 | 28-Apr-24 10:00 | ||||||
Larkview FC | 24-Mar-24 10:00 | 02-Jun-24 10:00 | TBC | TBC | 21-Jan-24 10:00 | 18-Feb-24 10:00 | 19-May-24 10:00 | 28-Apr-24 10:00 | 10-Mar-24 10:00 | 14-Apr-24 10:00 | ||||||
Leixlip United AFC | 12-May-24 10:00 | 26-May-24 10:00 | 14-Apr-24 10:00 | 07-Apr-24 10:00 | TBC | 09-Jun-24 10:00 | 25-Feb-24 10:00 | 28-Apr-24 10:00 | ||||||||
Palmerstown FC | 12-May-24 10:00 | 28-Apr-24 10:00 | 18-Feb-24 10:00 09-Jun-24 10:00 | 10-Mar-24 10:00 | 24-Mar-24 10:00 | 14-Apr-24 10:00 | TBC | 26-May-24 10:00 | TBC | |||||||
Park Celtic FC | TBC | 14-Apr-24 10:00 | 24-Mar-24 10:00 | 04-Feb-24 10:00 | 10-Mar-24 10:00 | 02-Jun-24 10:00 | 05-May-24 10:00 | 19-May-24 10:00 | TBC | |||||||
Raheny United FC | 28-Apr-24 10:00 | 14-Apr-24 10:00 | 18-Feb-24 10:00 | 10-Mar-24 10:00 | 24-Mar-24 10:00 | 19-May-24 10:00 | 12-May-24 10:00 | TBC | 02-Jun-24 10:00 | TBC | ||||||
Rathcoole FC | 28-Apr-24 10:00 | 10-Mar-24 10:00 TBC | TBC | 09-Jun-24 10:00 | 26-May-24 10:00 | 24-Mar-24 10:00 | 25-Feb-24 10:00 | 14-Apr-24 10:00 | 12-May-24 10:00 | |||||||
Tallaght Town AFC | 09-Jun-24 10:00 | 26-May-24 10:00 | 12-May-24 10:00 | 21-Apr-24 10:00 | 05-May-24 10:00 | TBC | 07-Apr-24 10:00 | 25-Feb-24 10:00 | ||||||||
Templeogue United FC | TBC | 10-Mar-24 10:00 | 19-May-24 10:00 | 05-May-24 10:00 | 07-Apr-24 10:00 | 21-Apr-24 10:00 | 02-Jun-24 10:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
3 | 3 | 0 | 0 | 22 | 1 | 21 | 9 |
|
2 | |
4 | 3 | 0 | 1 | 21 | 11 | 10 | 9 |
|
3 | |
3 | 2 | 0 | 1 | 10 | 11 | -1 | 6 |
|
4 | |
4 | 2 | 0 | 1 | 8 | 11 | -3 | 6 |
|
5 | |
4 | 1 | 1 | 1 | 15 | 14 | 1 | 4 |
|
6 | |
5 | 1 | 1 | 2 | 16 | 18 | -2 | 4 |
|
7 | |
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
|
8 | |
3 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
|
9 | |
2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
|
10 | |
3 | 1 | 0 | 2 | 6 | 14 | -8 | 3 |
|
11 | |
3 | 0 | 1 | 1 | 9 | 12 | -3 | 1 |
|
12 | |
2 | 0 | 1 | 1 | 7 | 12 | -5 | 1 |
|
13 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 | |
1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
|
15 | |
2 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
16 | |
4 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
TBC | |||||||
Ballyoulster United FC | 00:00 | Cabinteely FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|
|||||||
Cabinteely FC | 00:00 | Kinsealy United FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Drumcondra AFC | 00:00 | Templeogue United FC | Clonturk Park |
TBC
|
|||
Clonturk Park
TBC
|
|||||||
|
|||||||
Finglas Celtic FC | 00:00 | Palmerstown FC | Kilshane road |
TBC
|
|||
Kilshane road
TBC
|
|||||||
|
|||||||
Granada FC | 00:00 | Raheny United FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Kinsealy United FC | 00:00 | Park Celtic FC | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Lakelands FC | 00:00 | Finglas Celtic FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Lakelands FC | 00:00 | Granada FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Larkview FC | 00:00 | Granada FC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
Larkview FC | 00:00 | Kinsealy United FC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 00:00 | Lakelands FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Palmerstown FC | 00:00 | Leixlip United AFC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
Palmerstown FC | 00:00 | Rathcoole FC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
Park Celtic FC | 00:00 | Ballyoulster United FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Park Celtic FC | 00:00 | Tallaght Town AFC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Raheny United FC | 00:00 | Leixlip United AFC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Raheny United FC | 00:00 | Tallaght Town AFC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Rathcoole FC | 00:00 | Drumcondra AFC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
Rathcoole FC | 00:00 | Finglas Celtic FC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
Tallaght Town AFC | 00:00 | Larkview FC | Carolyn Park |
TBC
|
|||
Carolyn Park
TBC
|
|||||||
|
|||||||
Templeogue United FC | 00:00 | Ballyoulster United FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|