LFA Youths Cup | |||||||
Shelbourne FC | ![]() |
1 4 | ![]() |
Corduff FC | AUL Complex |
John Hynes
|
|
AUL Complex
John Hynes
|
|||||||
|
|||||||
U18 Premier Girls Sun | |||||||
Shelbourne FC | ![]() |
0 4 | ![]() |
Peamount United FC | AUL Complex |
John Hynes
|
|
AUL Complex
John Hynes
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Shelbourne FC | ![]() |
2 0 | ![]() |
Granada FC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
U12.1 Boys Sun | |||||||
Shelbourne FC | ![]() |
1 1 | ![]() |
Cherry Orchard FC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
U15 Premier Boys Sat | |||||||
Shelbourne FC | ![]() |
0 3 | ![]() |
St Kevin's FC | AUL Complex |
Edward Osborne
|
|
AUL Complex
Edward Osborne
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
1 0 | ![]() |
Shelbourne FC | Esker Drive |
Michael Shelly
|
|
Esker Drive
Michael Shelly
|
|||||||
|
|||||||
U11 Condron Cup (Division 1 Sat) | |||||||
St Joseph's AFC | ![]() |
0 1 | ![]() |
Shelbourne FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|